Artesia, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1178 Genovesa Ct 3 2.5 1,556 $470,000 $302 4 days
1641 Marton Ct 3 2 1,908 $519,000 $272 12 days
1482 Santiago Cir 3 3 1,849 $549,000 $296 42 days
1379 Artesia E Dr Unit 601 2 2 1,096 $367,000 $334 53 days
1459 Oceania S Dr 3 2 1,417 $450,000 $317 59 days
1595 Marton Ct 2 2 1,908 $560,000 $293 66 days
1482 Oceania S Dr 2 2 1,724 $485,000 $281 90 days
1427 Oceania S Dr 2 2 1,557 $468,000 $300 118 days
1511 Oceania S Dr 2 2 1,731 $495,000 $285 291 days
1608 Vizcaya Ln 4 3 2,006 $620,000 $309 291 days
1403 Oceania S Dr 2 2 1,544 $414,900 $268 468 days
Average: 2.5 2.2 1,663 $490,718 $296 136 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 Vizcaya Ln 5 3 3,234 $869,000 $268 76 days
1170 Genovesa Ct 2 2 1,196 $404,500 $338 173 days
Average: 3.5 2.5 2,215 $636,750 $303 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1575 Santiago Cir 2 2 1,917 $515,000 $485,000 $252 120 days 10/13/26
1224 Manado Dr 3 3 1,973 $585,000 $572,500 $290 57 days 9/16/26
1590 Oceania S Dr Unit 1 2 2 1,833 $512,500 $505,000 $275 101 days 8/31/26
1439 Santiago Cir Unit 2101 2 2 1,096 $359,000 $335,000 $305 272 days 8/28/26
1412 Lucena S Ln 2 2 1,928 $570,000 $540,000 $280 207 days 8/25/26
1654 Marton Ct 2 2 1,908 $515,000 $515,000 $269 203 days 8/20/26
1570 Oceania S Dr 2 2 1,571 $450,000 $425,000 $270 125 days 6/30/26
1287 Manado Dr 2 2 1,962 $737,000 $700,000 $356 79 days 6/26/26
1410 Redona Way 2 2.5 1,982 $875,000 $840,000 $423 28 days 6/4/26
1307 Kendari Ter 3 2.5 1,789 $510,000 $500,000 $279 73 days 6/3/26
1574 Oceania S Dr 2 2 1,724 $459,000 $440,000 $255 105 days 5/27/26
1238 Kendari Ter 3 3.5 2,414 $574,000 $530,000 $219 97 days 5/18/26
1564 Vizcaya Ln 3 3 2,014 $745,000 $725,000 $359 85 days 5/15/26
1526 Marton Ct 2 2 1,903 $489,000 $460,000 $241 128 days 5/13/26
1160 Santorini Pl Unit 13 3 2.5 1,866 $419,000 $400,000 $214 301 days 5/11/26
1248 Manado Dr 3 2.5 1,946 $565,000 $515,000 $264 82 days 5/5/26
1310 Manado Dr 2 2 1,573 $490,000 $470,000 $298 29 days 4/30/26
1121 Antaras S Ct Unit 46 3 2.5 1,860 $400,000 $400,000 $215 277 days 4/28/26
1409 Redona Way 3 3.5 2,506 $849,900 $830,000 $331 432 days 4/28/26
Average: 2.4 2.4 1,882 $558,915 $536,184 $284 147 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!