Babcock Ranch, Punta Gorda, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15465 Green Acres Ave Unit 2522 2 2 1,355 $265,000 $195 0 days
15495 Green Acres Ave Unit 2622 2 2 1,355 $265,198 $195 3 days
45126 Pipevine Cir 4 3 1,933 $352,597 $182 2 days
15880 Talon Ter 3 3 2,811 $989,000 $351 2 days
16048 Palos Verdes St 4 2.5 1,874 $316,449 $168 3 days
17794 Shade Tree Loop 5 3 2,077 $414,275 $199 3 days
43539 Lily Ct 5 3 2,902 $649,000 $223 7 days
44526 Palm Frond Dr 3 2 1,690 $379,000 $224 6 days
43040 Greenway Blvd Unit 523 2 2 1,198 $234,000 $195 25 days
15915 Mulrion Blvd 4 3 1,961 $550,000 $280 7 days
44254 Henderson Way 4 3 2,247 $745,000 $331 7 days
17501 Timberline Pkwy 4 4.5 2,765 $499,000 $180 7 days
15039 Anchorage Rd 5 3 3,231 $565,000 $174 8 days
43022 Wiregrass Ln 3 2 2,164 $509,900 $235 8 days
16128 Lakeland Dr 3 2.5 2,360 $649,900 $275 11 days
17693 Fallen Branch Way 4 3 2,522 $421,000 $166 22 days
17571 Shade Tree Loop 3 2 1,543 $309,999 $200 11 days
17565 Shade Tree Loop 3 2 1,543 $309,999 $200 11 days
17556 Corkwood Bend Trl 4 3 2,031 $359,900 $177 28 days
17851 Shade Tree Loop 4 2 1,828 $390,875 $213 17 days
43047 Parkside Ct 3 2 2,009 $450,000 $223 16 days
17589 Wayside Bend 5 4.5 3,261 $669,900 $205 17 days
17872 Shade Tree Loop 4 2 1,828 $380,875 $208 17 days
17950 Shade Tree Loop 3 2 2,221 $473,675 $213 17 days
17956 Shade Tree Loop 4 2 2,034 $439,999 $216 17 days
43570 Lily Ct 3 2 1,978 $399,900 $202 24 days
44483 Kelly Dr 4 3 2,203 $399,990 $181 18 days
44467 Cable Creek Dr 4 3 2,190 $379,990 $173 21 days
44491 Cable Creek Dr 3 2 1,654 $349,990 $211 21 days
15194 Bluffton Ln Unit 1421 3 2 2,110 $495,000 $234 21 days
17416 Silverspur Dr 3 2 2,164 $519,000 $239 22 days
17526 Wild Iris Ln 3 2 1,543 $294,999 $191 23 days
17968 Shade Tree Loop 3 2 1,816 $414,999 $228 23 days
44317 Timberland Ter 3 2 1,659 $349,500 $210 52 days
44125 Frontier Dr 3 2 1,484 $314,900 $212 24 days
17588 Corkwood Bend Trl 4 3 2,031 $499,000 $245 25 days
42780 Wildrose Cir Unit 3811 3 2 1,710 $439,999 $257 32 days
15836 Appalachian Dr 3 2 2,178 $449,000 $206 28 days
43836 Blue Heron Ln 2 2 1,516 $299,900 $197 28 days
17874 Saddle Rd 3 2 1,484 $299,900 $202 28 days
17590 Shade Tree Loop 3 2 1,543 $304,715 $197 29 days
44473 Medjool Cove 3 2 1,543 $304,999 $197 29 days
44431 Cable Creek Dr 4 2 1,908 $344,990 $180 31 days
42226 Lake Timber Dr 5 4 3,112 $592,000 $190 32 days
44415 Diamond Trl 3 2 1,484 $315,000 $212 32 days
17709 Woodland Ct 2 2 1,554 $269,900 $173 33 days
16880 Cottontail Cir 3 3 1,971 $518,453 $263 33 days
16928 Cottontail Cir 3 2 1,657 $345,990 $208 33 days
17297 Cottontail Cir 4 4 3,278 $698,099 $212 33 days
17027 Cottontail Cir 3 3 2,723 $648,990 $238 33 days
Average: 3.3 2.5 2,009 $448,184 $221 82 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16861 Harlequin Ct 3 3 2,262 $469,990 $207 18 days
44485 Cable Creek Dr 4 3 2,190 $392,990 $179 21 days
44573 Frontier Dr 4 3 2,461 $499,000 $202 22 days
17583 Shade Tree Loop 3 2 1,543 $304,999 $197 23 days
17584 Shade Tree Loop 3 2 1,543 $279,999 $181 23 days
44461 Cable Creek Dr 3 2 1,654 $324,990 $196 31 days
43050 Greenway Blvd Unit 631 3 2 1,301 $275,000 $211 42 days
42187 Hammock Ln 5 4 3,672 $799,000 $217 45 days
17817 Woodland Ct 2 2 1,554 $255,000 $164 46 days
15767 Northridge Rd 3 2 1,662 $349,990 $210 50 days
16537 Kingwood Ln Unit 2621 3 2 2,110 $389,000 $184 65 days
17101 Bullhorn Cir 4 3 2,784 $849,900 $305 61 days
44382 Palm Frond Dr 2 2 1,496 $318,500 $212 62 days
17042 Cottontail Cir 4 2.5 2,002 $352,990 $176 65 days
17462 Cottontail Cir 3 3 2,723 $595,805 $218 72 days
16121 Lotus Way 4 3 2,488 $549,400 $220 97 days
44425 Panther Dr 3 2 2,081 $620,000 $297 84 days
43789 Cattleman Dr 4 2 1,688 $469,000 $277 91 days
16000 Grassland Ln Unit 3112 2 2 1,355 $349,000 $257 92 days
43030 Greenway Blvd Unit 435 2 2 1,194 $219,000 $183 93 days
17057 Pine Lily Ln 3 2 1,975 $449,900 $227 105 days
44426 Frontier Dr 4 2 1,908 $349,990 $183 106 days
14964 White Pearl Rd 3 3 2,217 $559,000 $252 106 days
44425 Cable Creek Dr 3 2 1,654 $309,990 $187 106 days
15620 Northridge Rd 3 2 1,883 $529,999 $281 113 days
44259 Saddlewood Ct 4 3.5 1,708 $302,000 $176 115 days
15784 Blue Ridge Way 5 4.5 3,415 $599,990 $175 115 days
42422 Cascade Dr 4 2.5 2,386 $350,000 $146 121 days
44381 Kelly Dr 4 2 1,850 $395,000 $213 126 days
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $191 132 days
43050 Greenway Blvd Unit 614 2 2 1,194 $220,000 $184 133 days
15285 Green Acres Ave Unit 433 2 2 1,154 $234,000 $202 136 days
15572 Northridge Rd 5 5 4,299 $839,000 $195 140 days
17867 Saddle Rd 3 2 1,268 $295,000 $232 155 days
43993 Boardwalk Loop Unit 1925 2 2 1,194 $195,000 $163 155 days
44333 Kelly Dr 3 2 1,850 $340,000 $183 160 days
16594 Ridgeview Cir Unit 4311 3 2 1,710 $580,000 $339 161 days
17035 Cottontail Cir 4 3.5 2,699 $499,990 $185 212 days
15850 Blue Ridge Way 4 2 1,850 $384,900 $208 219 days
17941 Saddle Rd 4 2.5 2,170 $265,000 $122 221 days
17914 Saddle Rd 3 2 1,484 $295,000 $198 298 days
17748 Palmetto Pass Ln 3 2 1,417 $245,000 $172 497 days
44506 Little Blue Heron Way 3 2.5 2,452 $659,000 $268 632 days
Average: 3.3 2.5 1,978 $415,377 $209 125 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17424 Silverspur Dr 4 2.5 3,159 $529,700 $529,700 $167 70 days 9/10/26
44353 Panther Dr 2 2 1,985 $559,000 $545,000 $274 91 days 9/10/26
44319 Panther Dr 2 2 1,515 $354,400 $335,000 $221 40 days 9/9/26
15983 Grassland Ln Unit 3411 3 2 1,741 $429,000 $419,000 $240 64 days 9/3/26
15194 Bluffton Lane Unit Unit 1422 3 2 2,110 $529,000 $480,000 $227 67 days 9/2/26
16524 Settlers Way 3 2 1,483 $328,080 $314,990 $212 86 days 9/2/26
14867 White Pearl Rd 3 2.5 1,858 $229,000 $220,000 $118 41 days 9/1/26
44433 Diamond Trl 3 2 1,484 $315,000 $315,000 $212 60 days 9/1/26
42741 Valley Brooks St 3 3 2,056 $425,000 $425,000 $206 103 days 9/1/26
17884 Woodland Ct 3 3 1,849 $325,000 $315,000 $170 309 days 9/1/26
42122 Lake Timber Dr 5 4 3,100 $550,000 $550,000 $177 0 days 8/31/26
44455 Medjool Cv 3 2 1,543 $294,715 $284,715 $184 47 days 8/31/26
17911 Shade Tree Loop 4 2 2,034 $424,900 $410,000 $201 73 days 8/31/26
No address 2 2 1,154 $214,000 $204,000 $176 77 days 8/31/26
44416 Cable Creek Dr 3 2 1,484 $285,900 $285,900 $192 342 days 8/31/26
17580 Jatropha Trl 4 2 2,034 $426,000 $426,000 $209 0 days 8/28/26
17605 Winding Wood Ln 3 3 2,449 $489,000 $489,000 $199 37 days 8/28/26
16974 Hawk Ct 2 2 1,516 $289,900 $280,000 $184 51 days 8/28/26
17782 Shade Tree Loop 5 3 2,605 $439,999 $429,999 $165 85 days 8/28/26
43341 Sapling St 4 3 2,032 $489,900 $479,500 $235 102 days 8/28/26
17770 Shade Tree Loop 5 3 2,077 $389,999 $380,000 $182 217 days 8/28/26
15888 Leaning Pine Ln 3 2 2,249 $659,000 $637,000 $283 40 days 8/27/26
16890 Harlequin Ct 3 3 2,262 $430,000 $430,000 $190 111 days 8/27/26
17549 Corkwood Bend Trl 5 3 3,344 $539,000 $517,000 $154 113 days 8/27/26
16232 Laurel Oak Ln 3 3.5 2,575 $675,000 $630,000 $244 152 days 8/27/26
43661 Sparrow Dr 2 2 1,516 $265,000 $249,000 $164 133 days 8/26/26
17541 Timberline Pkwy 3 3 2,027 $334,900 $310,000 $152 83 days 8/25/26
16445 Seven Lakes Ave 4 2.5 2,472 $489,990 $479,000 $193 56 days 8/24/26
14767 Bluewater Rd 4 3 1,933 $439,000 $439,000 $227 0 days 8/21/26
44427 Diamond Trl 4 2.5 2,168 $349,995 $347,995 $160 170 days 8/21/26
17024 Cottontail Cir 4 2.5 2,002 $334,156 $334,156 $166 190 days 8/20/26
43050 Greenway Blvd Unit 627 2 2 1,170 $219,000 $215,000 $183 67 days 8/19/26
16088 Preservation Blvd 3 2.5 2,425 $570,000 $570,000 $235 48 days 8/18/26
15465 Green Acres Ave Unit 2528 2 2 1,569 $255,000 $255,000 $162 0 days 8/14/26
44545 Medjool Cv 3 2 1,543 $272,912 $272,912 $176 0 days 8/14/26
17025 Great Heron Ln 4 3 2,626 $689,000 $650,000 $247 100 days 8/14/26
15058 Longs Ln 3 3 2,660 $1,050,000 $980,000 $368 87 days 8/13/26
17860 Shade Tree Loop 4 2 1,828 $380,875 $350,000 $191 57 days 8/11/26
17884 Wayside Bend 2 2 1,603 $269,000 $245,000 $152 184 days 8/11/26
44438 Frontier Dr 4 3 2,792 $531,640 $531,640 $190 71 days 8/7/26
42186 Edgewater Dr 3 2 1,812 $349,000 $340,000 $187 338 days 8/7/26
44491 Medjool Cove 3 2 1,543 $314,715 $306,915 $198 119 days 8/4/26
44462 Panther Dr 2 2 1,979 $587,000 $587,000 $296 126 days 8/4/26
15118 Jadestone Dr 3 3 2,444 $649,900 $635,000 $259 88 days 8/3/26
44679 Plumeria St 3 2 1,816 $374,999 $352,200 $193 158 days 8/3/26
43637 Sparrow Dr 2 2 1,516 $300,000 $292,500 $192 46 days 7/31/26
17803 Shade Tree Loop 4 2 1,828 $388,875 $373,875 $204 99 days 7/31/26
15732 Northridge Rd 3 2 1,662 $356,990 $334,990 $201 100 days 7/31/26
17959 Shade Tree Loop 3 2 2,221 $467,985 $450,000 $202 114 days 7/31/26
15275 Green Acres Ave Unit 325 2 2 1,154 $194,950 $190,000 $164 405 days 7/31/26
Average: 3.2 2.5 2,022 $435,406 $422,570 $207 103 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263