Babcock Ranch, Punta Gorda, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44483 Frontier Dr 3 2 1,654 $334,990 $202 2 days
43030 Greenway Blvd Unit 434 2 2 1,194 $215,000 $180 1 day
45162 Pipevine Cir 4 3 1,933 $331,597 $171 2 days
45120 Pipevine Cir 4 2.5 2,370 $377,298 $159 2 days
16039 Palos Verdes St 5 2.5 2,112 $289,999 $137 2 days
16060 Palos Verdes St 4 2.5 1,874 $275,999 $147 2 days
44456 Panther Dr 2 2 1,872 $619,000 $330 2 days
43569 Treadway Dr 4 3 2,032 $447,500 $220 3 days
15203 Jadestone Dr 3 3 2,444 $669,900 $274 2 days
44513 Frontier Dr 4 3 2,472 $475,000 $192 6 days
14985 Anchorage Rd 5 3.5 3,366 $537,500 $159 7 days
42500 Timber Walk Trl 3 3 2,532 $625,000 $246 4 days
16971 Shamrock Rd 3 3 2,703 $599,990 $221 5 days
16950 Harlequin Ct 4 2 1,508 $349,990 $232 5 days
44394 Kelly Dr 4 3 2,203 $429,990 $195 5 days
43984 Boardwalk Loop Unit 1713 2 2 1,366 $319,900 $234 27 days
15803 Appalachian Dr 4 4.5 2,970 $575,000 $193 6 days
42058 Journey Dr 3 2.5 2,084 $483,000 $231 7 days
16152 Palmetto St 3 3.5 3,005 $1,100,000 $366 7 days
16209 Bluestem Ln 4 3 2,513 $529,000 $210 9 days
15999 Grassland Ln Unit 3221 3 2 2,110 $449,900 $213 7 days
16133 Shoreline Dr 3 3.5 3,003 $1,349,500 $449 7 days
16160 Bluestem Ln 3 2 2,000 $729,000 $364 7 days
15734 Rosebud Ct 5 3.5 3,593 $759,900 $211 8 days
44604 Palm Frond Dr 3 2 1,846 $449,000 $243 8 days
44479 Cable Creek Dr 3 2 1,654 $344,990 $208 9 days
44283 Panther Dr 2 2 1,515 $347,000 $229 9 days
14874 White Pearl Rd 3 3 2,198 $499,000 $227 13 days
15285 Green Acres Ave Unit 428 3 2 1,301 $254,999 $196 19 days
14864 White Pearl Rd 4 3 2,027 $520,000 $256 13 days
15802 Blue Ridge Way 3 2 1,662 $349,990 $210 16 days
15773 Northridge Rd 4 2 1,850 $449,990 $243 16 days
42574 Adirondack Dr 4 2 2,041 $475,000 $232 18 days
42363 Edgewater Dr 3 2.5 2,278 $749,900 $329 22 days
15937 Sugar Hill Dr 4 3 2,247 $650,000 $289 19 days
17892 Shade Tree Loop 3 2 1,672 $319,995 $191 19 days
44458 Diamond Trl 3 2 1,484 $345,000 $232 20 days
43993 Boardwalk Loop Unit 1944 2 2 1,194 $199,000 $166 21 days
16410 Willowgreen Rd Unit 1121 3 2 2,376 $479,000 $201 20 days
43789 Sparrow Dr 2 2 1,516 $289,000 $190 20 days
15206 Jadestone Dr 3 3 2,449 $669,000 $273 26 days
17323 Peregrine Way 3 2.5 1,648 $265,020 $160 20 days
17319 Peregrine Way 3 2.5 1,704 $280,020 $164 20 days
17327 Peregrine Way 3 2.5 1,572 $248,150 $157 21 days
17331 Peregrine Way 3 2.5 1,737 $285,000 $164 21 days
43281 Treadway Dr 3 2 1,672 $334,897 $200 23 days
42227 Hammock Ln 5 4 3,112 $585,000 $187 23 days
15465 Green Acres Ave Unit 2513 2 2 1,366 $267,997 $196 23 days
14624 Ballast Way 2 2 1,564 $288,999 $184 29 days
14456 Lagoon Ln 4 3.5 2,836 $675,786 $238 29 days
Average: 3.2 2.5 2,044 $451,600 $218 88 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43514 Boardwalk Loop 4 2 2,249 $547,000 $243 15 days
42314 Lake Timber Dr 3 2 2,558 $699,000 $273 19 days
43014 Parkside Ct 2 2 1,861 $435,000 $233 19 days
17601 Palmetto Pass Ln 3 3 2,457 $539,900 $219 29 days
17156 Cottontail Cir 4 3 2,687 $546,990 $203 30 days
43504 Treadway Dr 4 2 2,244 $398,369 $177 31 days
44544 Frontier Dr 3 2 1,654 $334,490 $202 36 days
16532 Settlers Way 4 2.5 2,472 $499,990 $202 40 days
15345 Green Acres Ave Unit 2137 2 2 1,154 $259,000 $224 42 days
15701 Northridge Rd 4 2 1,850 $479,990 $259 44 days
45084 Pipevine Cir 4 2.5 2,370 $476,256 $200 48 days
16048 Palos Verdes St 4 2.5 1,874 $316,449 $168 50 days
43040 Greenway Blvd Unit 523 2 2 1,154 $224,900 $194 72 days
17693 Fallen Branch Way 4 3 2,522 $421,000 $166 69 days
17571 Shade Tree Loop 3 2 1,543 $309,999 $200 58 days
17565 Shade Tree Loop 3 2 1,543 $309,999 $200 58 days
17556 Corkwood Bend Trl 4 3 2,031 $359,900 $177 75 days
17956 Shade Tree Loop 4 2 2,034 $439,999 $216 64 days
44483 Kelly Dr 4 3 2,203 $399,990 $181 65 days
44467 Cable Creek Dr 4 3 2,190 $379,990 $173 68 days
43836 Blue Heron Ln 2 2 1,516 $289,500 $190 75 days
17590 Shade Tree Loop 3 2 1,543 $304,715 $197 76 days
44473 Medjool Cove 3 2 1,543 $304,999 $197 76 days
17817 Woodland Ct 2 2 1,554 $255,000 $164 93 days
15820 Blue Ridge Way 4 2 1,850 $349,990 $189 97 days
17755 Shade Tree Loop 5 3 2,077 $379,999 $182 105 days
17974 Shade Tree Loop 3 2 1,816 $394,999 $217 105 days
17797 Shade Tree Loop 4 2 1,828 $384,999 $210 113 days
43789 Cattleman Dr 4 2 1,688 $469,000 $277 138 days
17057 Pine Lily Ln 3 2 1,975 $449,900 $227 152 days
16519 Settlers Way 4 2 1,908 $349,990 $183 153 days
15620 Northridge Rd 3 2 1,883 $529,999 $281 160 days
42422 Cascade Dr 4 2.5 2,386 $350,000 $146 168 days
17613 Shade Tree Loop 3 2 1,543 $314,715 $203 204 days
44333 Kelly Dr 3 2 1,850 $340,000 $183 207 days
15850 Blue Ridge Way 4 2 1,850 $384,900 $208 266 days
17941 Saddle Rd 4 2.5 2,170 $265,000 $122 268 days
17914 Saddle Rd 3 2 1,484 $295,000 $198 345 days
17748 Palmetto Pass Ln 3 2 1,417 $240,000 $169 544 days
Average: 3.4 2.2 1,911 $385,408 $201 110 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44363 Kelly Dr 3 2 1,661 $399,900 $399,900 $240 83 days 10/27/26
16578 Ridgeview Cir Unit 4211 3 2 1,710 $360,000 $350,000 $204 10 days 10/26/26
17550 Wild Iris Ln 3 2 1,543 $289,999 $283,500 $183 111 days 10/26/26
17709 Woodland Ct 2 2 1,554 $269,900 $255,000 $164 75 days 10/23/26
16425 Settlers Way 4 3 2,461 $548,000 $548,000 $222 85 days 10/23/26
15967 Talon Ter 3 2.5 2,395 $959,000 $875,000 $365 89 days 10/23/26
16105 Lakeland Dr 3 3 2,483 $699,000 $645,000 $259 125 days 10/23/26
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $279,000 $177 174 days 10/23/26
16052 Preservation Blvd 3 2 1,918 $549,000 $510,000 $265 210 days 10/23/26
16508 Settlers Way 4 3 2,461 $475,000 $475,000 $193 0 days 10/21/26
45126 Pipevine Cir 4 3 1,933 $352,597 $329,000 $170 41 days 10/20/26
44491 Cable Creek Dr 3 2 1,654 $349,990 $329,000 $198 59 days 10/19/26
16000 Grassland Ln Unit 3112 2 2 1,355 $349,000 $325,000 $239 127 days 10/16/26
14964 White Pearl Rd 3 3 2,217 $559,000 $549,000 $247 141 days 10/16/26
15572 Northridge Rd 5 5 4,299 $839,000 $839,000 $195 175 days 10/16/26
16861 Harlequin Ct 3 3 2,262 $469,990 $450,000 $198 52 days 10/15/26
43258 Water Bird Way Unit 6011 3 2 1,719 $385,000 $372,500 $216 91 days 10/15/26
17622 Wild Iris Ln 2 2 1,496 $324,900 $314,000 $209 18 days 10/14/26
44485 Cable Creek Dr 4 3 2,190 $395,000 $395,000 $180 53 days 10/13/26
44505 Diamond Trl 4 2 1,687 $328,500 $328,500 $194 202 days 10/13/26
42187 Hammock Ln 5 4 3,672 $799,000 $790,000 $215 73 days 10/9/26
15784 Blue Ridge Way 5 4.5 3,415 $599,990 $565,000 $165 143 days 10/9/26
17584 Shade Tree Loop 3 2 1,543 $279,999 $275,700 $178 50 days 10/8/26
15780 Northridge Rd 4 2 1,850 $499,990 $464,000 $250 77 days 10/8/26
44573 Frontier Dr 4 3 2,461 $499,000 $472,500 $191 47 days 10/6/26
17101 Bullhorn Cir 4 3 2,784 $849,900 $815,000 $292 85 days 10/5/26
44506 Little Blue Heron Way 3 2.5 2,452 $659,000 $599,000 $244 653 days 10/2/26
16121 Lotus Way 4 3 2,488 $549,400 $535,000 $215 116 days 9/30/26
15285 Green Acres Ave Unit 433 2 2 1,154 $234,000 $220,000 $190 155 days 9/30/26
17625 Shade Tree Loop 3 2 1,543 $304,715 $290,000 $187 177 days 9/30/26
44919 Kelsa Anne Loop 4 3 2,016 $542,000 $542,000 $268 0 days 9/29/26
17030 Cottontail Cir 4 2.5 2,103 $359,990 $359,990 $171 84 days 9/29/26
43030 Greenway Blvd Unit 435 2 2 1,194 $219,000 $210,000 $175 111 days 9/29/26
17971 Shade Tree Loop 3 2 2,034 $424,999 $400,000 $196 176 days 9/29/26
17035 Cottontail Cir 4 3.5 2,699 $499,990 $460,000 $170 229 days 9/28/26
43050 Greenway Blvd Unit 631 3 2 1,301 $275,000 $250,000 $192 56 days 9/25/26
44425 Cable Creek Dr 3 2 1,654 $329,990 $329,990 $199 120 days 9/25/26
15767 Northridge Rd 3 2 1,662 $349,990 $310,000 $186 63 days 9/24/26
43050 Greenway Blvd Unit 614 2 2 1,194 $220,000 $207,500 $173 146 days 9/24/26
17583 Shade Tree Loop 3 2 1,543 $304,999 $295,000 $191 35 days 9/23/26
44425 Panther Dr 3 2 2,081 $620,000 $605,000 $290 96 days 9/23/26
44426 Frontier Dr 4 2 1,908 $349,990 $340,000 $178 118 days 9/23/26
44382 Palm Frond Dr 2 2 1,496 $318,500 $305,000 $203 73 days 9/22/26
43993 Boardwalk Loop Unit 1925 2 2 1,194 $195,000 $185,000 $154 166 days 9/22/26
17867 Saddle Rd 3 2 1,268 $295,000 $295,000 $232 162 days 9/18/26
44461 Cable Creek Dr 3 2 1,654 $324,990 $320,000 $193 36 days 9/16/26
16594 Ridgeview Cir Unit 4311 3 2 1,710 $580,000 $500,000 $292 166 days 9/16/26
44381 Kelly Dr 4 2 1,850 $395,000 $395,000 $213 129 days 9/14/26
44643 Plumeria St 3 3.5 2,221 $455,000 $455,000 $204 0 days 9/11/26
17424 Silverspur Dr 4 2.5 3,159 $529,700 $529,700 $167 70 days 9/10/26
Average: 3.3 2.5 2,061 $447,641 $434,933 $209 95 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

How much is your home worth?

...get instant property value now!