Babcock Ranch, Punta Gorda, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42780 Valley Brooks St 2 2 1,876 $429,000 $228 5 days
17876 Shade Tree Loop 3 2 1,672 $370,875 $221 3 days
17962 Shade Tree Loop 3 2 2,221 $467,675 $210 3 days
17947 Shade Tree Loop 3 2 2,221 $469,875 $211 3 days
15524 Northridge Rd 3 2 2,164 $449,999 $207 4 days
15880 Elina Sky Dr 4 3 1,961 $549,999 $280 4 days
15780 Northridge Rd 4 2 1,850 $499,990 $270 4 days
15820 Blue Ridge Way 4 2 1,850 $349,990 $189 4 days
15767 Northridge Rd 3 2 1,662 $339,990 $204 4 days
14867 White Pearl Rd 3 2.5 1,858 $237,500 $127 5 days
15862 Elina Sky Dr 4 3 2,098 $479,900 $228 7 days
17013 Great Heron Ln 4 3 2,687 $596,415 $221 18 days
17724 Corkwood Bend Trl 5 4.5 3,283 $579,900 $176 11 days
17848 Palmetto Pass Ln 2 2 1,564 $303,900 $194 11 days
16537 Kingwood Ln Unit 2621 3 2 2,210 $399,900 $180 19 days
43258 Water Bird Way Unit 6011 3 2 1,719 $385,000 $223 11 days
15405 Green Acres Ave Unit 2332 2 2 1,154 $299,900 $259 12 days
44455 Medjool Cv 3 2 1,543 $294,715 $191 12 days
17755 Shade Tree Loop 5 3 2,077 $379,999 $182 12 days
17974 Shade Tree Loop 3 2 1,816 $399,999 $220 12 days
42364 Edgewater Dr 3 2 2,397 $510,000 $212 12 days
42999 Wiregrass Ln 3 2 1,994 $520,000 $260 14 days
17101 Bullhorn Cir 4 3 2,784 $849,900 $305 15 days
44382 Palm Frond Dr 2 2 1,496 $320,000 $213 16 days
44281 Henderson Way 3 2 2,246 $700,000 $311 17 days
17042 Cottontail Cir 4 2.5 2,002 $352,990 $176 19 days
42211 Hammock Ln 5 4 3,100 $625,000 $201 19 days
16974 Hawk Ct 2 2 1,516 $299,900 $197 19 days
17030 Cottontail Cir 4 2.5 2,103 $352,990 $167 20 days
14874 White Pearl Rd 3 3 2,198 $510,000 $232 20 days
14864 White Pearl Rd 4 3 2,027 $530,000 $261 20 days
15876 Mulrion Blvd 4 3 2,394 $460,000 $192 20 days
17797 Shade Tree Loop 4 2 1,828 $388,875 $212 20 days
17864 Shade Tree Loop 4 2 1,828 $378,875 $207 20 days
17550 Wild Iris Ln 3 2 1,543 $294,999 $191 20 days
17501 Corkwood Bend Trl 3 3 1,857 $389,000 $209 24 days
43040 Greenway Blvd Unit 511 3 2 1,301 $270,000 $207 24 days
42536 Little Ridge Rd 5 3.5 2,916 $629,000 $215 24 days
17424 Silverspur Dr 4 2.5 3,159 $544,900 $172 25 days
44197 Frontier Dr 3 2 1,288 $309,000 $239 25 days
43394 Waterside Trl 3 3.5 2,782 $1,599,000 $574 26 days
15983 Grassland Ln Unit 3411 3 2 1,741 $429,000 $246 26 days
43051 Greenway Blvd Unit 823 2 2 1,366 $339,000 $248 27 days
43457 Treadway Dr 3 3 2,444 $519,369 $212 27 days
16184 Pennyroyal Ln 3 2 2,144 $415,000 $193 32 days
15951 Mulrion Blvd 5 3 2,698 $492,000 $182 32 days
16121 Lotus Way 4 3 2,488 $549,400 $220 51 days
44413 Panther Dr 2 2 1,979 $575,000 $290 31 days
44549 Frontier Dr 4 3 2,461 $535,000 $217 31 days
16105 Lakeland Dr 3 3 2,483 $710,000 $285 37 days
Average: 3.2 2.5 2,036 $471,415 $229 85 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15194 Bluffton Lane Unit Unit 1422 3 2 2,110 $529,000 $250 30 days
44433 Diamond Trl 3 2 1,484 $309,899 $208 24 days
16088 Preservation Blvd 3 2.5 2,425 $570,000 $235 26 days
17462 Cottontail Cir 3 3 2,723 $595,805 $218 26 days
16445 Seven Lakes Ave 4 2.5 2,472 $489,990 $198 28 days
16507 Settlers Way 4 2 1,908 $373,090 $195 28 days
43637 Sparrow Dr 2 2 1,516 $300,000 $197 42 days
17860 Shade Tree Loop 4 2 1,828 $380,875 $208 42 days
43050 Greenway Blvd Unit 627 2 2 1,170 $219,000 $187 44 days
17782 Shade Tree Loop 5 3 2,605 $439,999 $168 53 days
17541 Timberline Pkwy 3 3 2,027 $334,900 $165 54 days
14964 White Pearl Rd 3 3 2,217 $559,000 $252 60 days
44438 Frontier Dr 4 3 2,792 $531,640 $190 60 days
15058 Longs Ln 3 3 2,660 $1,050,000 $394 70 days
17930 Saddle Rd 4 2.5 2,170 $419,900 $193 67 days
43341 Sapling St 4 3 2,032 $489,900 $241 70 days
17892 Corkwood Bend Trl 5 4.5 3,295 $649,500 $197 77 days
15118 Jadestone Dr 3 3 2,444 $649,900 $265 81 days
44432 Frontier Dr 4 3 2,190 $374,990 $171 77 days
17025 Great Heron Ln 4 3 2,626 $689,000 $262 82 days
17549 Corkwood Bend Trl 5 3 3,344 $539,000 $161 82 days
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $191 86 days
43763 Longleaf Ln 3 2.5 2,190 $535,000 $244 89 days
15285 Green Acres Ave Unit 433 2 2 1,154 $234,000 $202 90 days
17803 Shade Tree Loop 4 2 1,828 $388,875 $212 95 days
15732 Northridge Rd 3 2 1,662 $356,990 $214 96 days
17959 Shade Tree Loop 3 2 2,221 $467,985 $210 110 days
44491 Medjool Cove 3 2 1,543 $314,715 $203 111 days
44333 Kelly Dr 3 2 1,850 $334,000 $180 114 days
44462 Panther Dr 2 2 1,979 $587,000 $296 118 days
44565 Little Blue Heron Way 3 3.5 2,506 $739,000 $294 139 days
44427 Diamond Trl 4 2.5 2,168 $349,995 $161 145 days
44613 Little Blue Heron Way 3 2.5 2,595 $715,000 $275 150 days
44679 Plumeria St 3 2 1,816 $374,999 $206 151 days
17693 Fallen Branch Way 4 3 2,522 $415,000 $164 163 days
17884 Wayside Bend 2 2 1,603 $269,000 $167 169 days
15850 Blue Ridge Way 4 2 1,850 $384,900 $208 173 days
17941 Saddle Rd 4 2.5 2,170 $265,000 $122 175 days
17645 Timberline Pkwy 4 2 2,243 $585,000 $260 176 days
17770 Shade Tree Loop 5 3 2,077 $389,999 $187 185 days
17914 Saddle Rd 3 2 1,484 $295,000 $198 252 days
16082 Preservation Blvd 3 2.5 2,236 $750,000 $335 271 days
44416 Cable Creek Dr 3 2 1,484 $285,900 $192 307 days
42186 Edgewater Dr 3 2 1,812 $349,000 $192 327 days
15275 Green Acres Ave Unit 325 2 2 1,154 $194,950 $168 401 days
17748 Palmetto Pass Ln 3 2 1,417 $245,000 $172 451 days
Average: 3.3 2.5 2,068 $448,295 $213 123 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16399 Marsh Ln 4 3 2,791 $534,900 $534,900 $191 41 days 7/24/26
15748 Northridge Rd 3 2 1,662 $329,990 $325,000 $195 93 days 7/24/26
16216 Palmetto St 4 3 2,190 $425,000 $385,000 $175 73 days 7/23/26
17652 Woodland Ct 2 2 1,554 $299,000 $280,000 $180 148 days 7/23/26
16046 Preservation Blvd 3 2.5 2,235 $725,000 $694,000 $310 271 days 7/22/26
44541 Little Blue Heron Way 3 3.5 2,504 $869,000 $840,500 $335 197 days 7/21/26
43224 Whitetail Path 4 2 2,244 $464,000 $464,000 $206 32 days 7/17/26
16900 Caracara Pl 2 2 1,516 $299,900 $280,000 $184 392 days 7/17/26
42250 Ramble Rd 2 2 1,812 $459,900 $450,000 $248 81 days 7/15/26
43981 Boardwalk Loop Unit 2244 2 2 1,154 $224,900 $210,000 $181 288 days 7/15/26
17553 Shade Tree Loop 3 2 1,543 $282,215 $282,215 $182 0 days 7/14/26
16120 Lotus Way 3 2.5 2,190 $415,000 $408,000 $186 33 days 7/14/26
16098 Palmetto St 3 4 3,020 $995,000 $945,000 $312 151 days 7/14/26
44488 Frontier Dr 4 2.5 2,472 $480,240 $480,000 $194 223 days 7/14/26
15155 Bluffton Ln Unit 522 2 2 1,355 $325,000 $319,000 $235 27 days 7/13/26
17716 Palmetto Pass Ln 2 2 1,554 $309,000 $309,000 $198 67 days 7/13/26
17645 Woodland Ct 2 2 1,564 $255,000 $255,000 $163 122 days 7/13/26
14792 Bluewater Rd 3 2.5 1,871 $243,000 $243,000 $129 0 days 7/9/26
43010 Greenway Blvd Unit 233 2 2 1,154 $235,000 $225,000 $194 48 days 7/9/26
16357 Preservation Blvd 3 2.5 2,235 $525,000 $484,000 $216 132 days 7/9/26
43040 Greenway Blvd Unit 514 2 2 1,194 $214,900 $193,000 $161 164 days 7/8/26
42051 Edgewater Dr 3 2 2,056 $449,000 $440,000 $214 272 days 7/2/26
16672 Expedition Ct 4 2 1,908 $334,990 $322,490 $169 79 days 7/1/26
17757 Woodland Ct 2 2 1,554 $265,000 $255,000 $164 127 days 7/1/26
43996 Boardwalk Loop Unit 1411 2 2 1,569 $279,000 $275,000 $175 39 days 6/30/26
17821 Shade Tree Loop 4 2 1,828 $369,999 $359,999 $196 60 days 6/30/26
16428 Marsh Ln 4 3 2,791 $524,990 $524,990 $188 68 days 6/30/26
15740 Northridge Rd 4 2 1,850 $349,990 $333,000 $180 69 days 6/30/26
44480 Frontier Dr 3 2.5 2,181 $441,290 $428,790 $196 151 days 6/30/26
44105 Kelly Dr 5 3 2,615 $429,990 $415,000 $158 165 days 6/30/26
44450 Frontier Dr 4 2.5 2,181 $451,220 $441,000 $202 169 days 6/30/26
17764 Shade Tree Loop 5 3 2,601 $446,999 $428,000 $164 172 days 6/30/26
43080 Boardwalk Loop 2 2.5 1,900 $562,500 $562,500 $296 0 days 6/29/26
44356 Panther Dr 2 2 1,601 $435,000 $425,000 $265 55 days 6/29/26
43007 Parkside Ct 3 2 1,878 $424,000 $420,000 $223 77 days 6/29/26
14915 White Pearl Rd 3 2.5 1,879 $225,000 $215,000 $114 124 days 6/29/26
17629 Corkwood Bend Trl 3 2 1,676 $584,500 $532,500 $317 130 days 6/29/26
17767 Shade Tree Loop 4 2 1,828 $369,999 $364,999 $199 153 days 6/29/26
44564 Panther Dr 3 2.5 2,412 $806,227 $806,227 $334 0 days 6/26/26
43365 Waymark Pl 4 3 2,027 $479,000 $479,000 $236 63 days 6/26/26
16145 Sabal Path 4 3 2,192 $499,000 $492,500 $224 143 days 6/26/26
44482 Diamond Trl 4 2.5 2,168 $380,205 $380,205 $175 239 days 6/26/26
14980 White Pearl Rd 3 3 2,217 $560,000 $545,000 $245 66 days 6/25/26
44500 Cable Creek Dr 3 2 1,269 $274,999 $274,995 $216 133 days 6/25/26
17018 Cottontail Cir 3 2 1,684 $312,000 $312,000 $185 134 days 6/25/26
42178 Lake Timber Dr 4 3.5 3,649 $658,200 $630,000 $172 192 days 6/25/26
17538 Wild Iris Ln 3 2 1,543 $288,715 $285,915 $185 106 days 6/24/26
44456 Frontier Dr 4 3 2,792 $524,240 $505,000 $180 203 days 6/24/26
16376 Palmetto St 3 2.5 2,204 $465,000 $461,000 $209 40 days 6/22/26
17656 Oleander Ave 2 2 1,496 $306,000 $295,000 $197 109 days 6/22/26
Average: 3.2 2.4 2,045 $447,613 $432,875 $209 118 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264