Sign up to stay up to date on the Cape Coral, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Pondella Rd Unit 916 2 2 962 $123,900 $128 2 days
1100 Pondella Rd Unit 801 2 2 962 $120,000 $124 2 days
423 Se 31st Ter 3 2 1,419 $375,000 $264 1 day
1209 Nw 33rd Ave 4 3 2,439 $1,199,900 $491 1 day
305 Nw 1st St 3 2 2,095 $299,000 $142 2 days
1419 Se 29th St 3 2 1,718 $349,900 $203 18 days
422 Se 23rd Ter 3 2 1,247 $330,000 $264 1 day
2463 Greendale Pl 3 2 1,514 $349,900 $231 2 days
1129 Sw 54th Ln 3 2.5 1,925 $849,000 $441 2 days
3018 Nw 2nd Pl 5 3 1,952 $299,900 $153 1 day
512 Nw 20th St 4 2 2,181 $519,950 $238 1 day
2507 Nw 3rd Ter 3 2 2,067 $378,000 $182 1 day
2618 Nw 8th Ter 3 2 1,833 $590,000 $321 1 day
4105 Ne 23rd Pl 4 2 1,594 $294,900 $185 1 day
1766 Cape Coral E Pkwy Unit 609 2 2 1,076 $149,000 $138 1 day
5301 Baypoint Ct 3 2 1,843 $645,000 $349 1 day
2899 Sunset Pointe Cir 3 2 1,816 $349,900 $192 1 day
28 Sw 19th Ter 3 2 1,144 $292,000 $255 1 day
4015 Palm Tree Blvd Unit 208 2 2 1,391 $218,000 $156 4 days
4938 Triton W Ct 2 2 1,462 $599,000 $409 1 day
427 Nw 7th Ave 4 2 1,736 $539,999 $311 8 days
1920 Sw 2nd Ter 4 2 1,932 $284,500 $147 2 days
2308 Sw 50th Ln 3 2 1,758 $485,000 $275 1 day
3717 Sw 11th Ct 4 3 2,010 $675,000 $335 6 days
610 Sw 47th Ter Unit 2 2 2 898 $169,000 $188 3 days
4640 Nw 34th Ter 4 3 2,123 $524,900 $247 1 day
5727 Yardarm Ct 5 6.5 5,012 $3,200,000 $638 1 day
5022 Sw 13th Ave 3 2 1,604 $339,900 $211 1 day
4133 Sw 10th Ave 3 2 1,404 $225,000 $160 1 day
1806 Concordia Lake Cir Unit 2202 2 2 1,223 $200,000 $163 1 day
1233 Nw 18th St 5 3 2,882 $510,000 $176 1 day
1207 Nw 4th St 3 3 2,368 $649,800 $274 2 days
1918 Nw 18th Ter 4 2 1,650 $312,500 $189 1 day
2701 Sw 4th Pl 3 2 2,090 $349,900 $167 1 day
2105 Nw 22nd Pl 3 2 1,144 $394,500 $344 1 day
1726 Nw 6th Ave 3 2 1,654 $325,000 $196 1 day
2027 Ne 18th St 3 3 2,115 $469,900 $222 2 days
1108 Nw 20th Ave 3 3 1,969 $590,000 $299 2 days
4108 Sw 5th Pl 3 2 1,321 $369,500 $279 2 days
516 Se 26th Ter 3 2 2,090 $315,000 $150 2 days
627 Cultural Park S Blvd 6 4 N/A $525,000 Unknown 2 days
1922 Nw 22nd Ave 4 2 1,828 $295,000 $161 2 days
1502 Se 11th Pl 3 2 1,466 $599,777 $409 39 days
734 Sharar Ct 2 2 1,266 $330,500 $261 2 days
484 Ne 4th Ave 3 2 1,441 $530,000 $367 2 days
1807 Sw 21st Ln 4 2 1,712 $379,900 $221 2 days
4945-4947 Viceroy Ct 6 4 N/A $499,000 Unknown 169 days
2720 Sw 11th Pl 4 2 1,541 $340,000 $220 2 days
3406 Nw 5th St 4 2 2,440 $525,000 $215 2 days
14 Sw 34th Ave 4 2 1,739 $375,000 $215 2 days
Average: 3.3 2.4 1,856 $533,153 $267 125 days
Viewing 1 - 50 of 2711
Viewing 1 - 50 of 2711
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2833 Gleason Pkwy 4 3 3,129 $515,000 $164 365 days
2621 Clairfont Ct 3 2 1,507 $365,500 $242 2 days
3431 Sw 8th Ct 4 3 2,046 $599,000 $292 3 days
843 Sw 29th Ter 3 2 1,353 $259,000 $191 5 days
2425 Nw 13th St 3 2 1,558 $250,000 $160 6 days
5781 Cape Harbour Dr Unit 903 2 2 1,276 $416,500 $326 9 days
1312 Sw 27th Ter 3 2 1,995 $350,000 $175 37 days
4417 Sw 25th Pl 3 2.5 1,978 $419,000 $211 9 days
1907 Se 6th Ter 3 2 1,270 $369,500 $290 9 days
1911 Nw 20th Ter 3 2 1,554 $419,000 $269 10 days
915 Nw 9th Pl 4 3 1,818 $344,900 $189 10 days
1227 Ne 18th Ter 4 3 1,938 $440,000 $227 11 days
4416 Sw 13th Ave 4 2 2,090 $469,000 $224 11 days
1070 Sw 57th St 3 2 1,837 $500,000 $272 11 days
5230 Tamiami Ct 3 3 2,800 $2,157,000 $770 14 days
348 Ne 26th Ter 4 3 1,818 $344,900 $189 13 days
321 Se 2nd St 3 2 1,431 $425,000 $296 13 days
2105 Ottersrest Ln 3 2 2,032 $1,285,495 $632 14 days
2206 Sw 51st St 3 2 1,902 $725,000 $381 14 days
3838 Sw 19th Pl 3 2 2,319 $839,000 $361 14 days
1907 Sw 2nd St 4 2 1,829 $419,990 $229 14 days
5210 Coronado Pkwy Unit 5 2 2 896 $119,990 $133 14 days
3718 Ne 17th Ave 3 2.5 1,702 $389,000 $228 14 days
907 Se 33rd Ter 2 2 1,388 $329,500 $237 14 days
1814 Sw 16th Ter 4 3 2,415 $649,999 $269 15 days
1518 Se 11th Ave 3 2 1,789 $334,900 $187 15 days
3431 Sw 6th Pl 3 2 1,536 $339,000 $220 15 days
2263 Nw 15th St 3 2 2,145 $429,000 $200 15 days
2108 Nw 21st St 3 2 1,529 $329,000 $215 16 days
405 Ne 15th Ter 3 2 1,893 $380,000 $200 16 days
2120 Nw 1st Pl 4 3 1,650 $459,900 $278 17 days
1020 Se 26th Ter 3 2 1,495 $259,000 $173 17 days
2836 Nw 5th Ter 4 2 1,657 $329,000 $198 17 days
4029 Se 3rd Ave 2 2 1,389 $229,900 $165 25 days
4934 Agualinda Blvd 4 3 2,131 $700,000 $328 18 days
249 Nw 29th Pl 3 2 1,458 $275,000 $188 18 days
1108 Se 13th Pl 4 2 1,822 $250,000 $137 84 days
2635 Casibari Ct 3 3 2,267 $425,000 $187 18 days
1064 Winding Pines Cir Unit 105 2 2 1,273 $210,000 $164 18 days
4317 Sw 9th Pl 4 2 1,828 $309,999 $169 20 days
1121 Van Loon Commons Cir Unit 301 2 2 1,521 $172,500 $113 21 days
1707 Ne 1st Ave 4 2 2,387 $449,900 $188 22 days
627 Se 16th St 3 2 1,939 $420,000 $216 21 days
3707 Sw 13th Ave 3 2 1,983 $479,900 $242 21 days
909 Se 27th St 3 2 1,626 $269,000 $165 21 days
4111 Se 10th Pl 3 2.5 2,307 $534,900 $231 21 days
4419 Sw 11th Ave 3 2.5 2,349 $749,900 $319 21 days
1420 Nw 2nd Ter 4 3 2,002 $749,900 $374 22 days
1813 Ne 2nd Ter 3 2 1,329 $260,000 $195 21 days
1424 Sw 28th Ter 3 2 1,440 $375,000 $260 22 days
Average: 3.3 2.4 1,836 $469,890 $241 118 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2323 Nw 43rd Ave 3 2 1,828 $375,000 $370,000 $202 28 days 11/5/26
715 Se 9th Ave 3 2 1,170 $275,000 $275,000 $235 45 days 11/5/26
11899 King James Ct 3 2.5 2,472 $705,000 $705,000 $285 51 days 11/5/26
2414 Caslotti Way 4 4.5 2,913 $395,000 $380,000 $130 84 days 11/5/26
2118 Sw 12th Ave 3 2 1,874 $450,000 $450,000 $240 85 days 11/5/26
1421 Se 36th St 3 2 1,520 $275,000 $275,000 $180 92 days 11/5/26
525 Se 11th Ct 3 2 1,192 $308,000 $302,000 $253 101 days 11/5/26
1519 Lake Jessup Cir 3 2.5 1,831 $215,000 $210,000 $114 160 days 11/5/26
1315 Se 33rd Ter 3 2 1,329 $254,900 $240,000 $180 168 days 11/5/26
402 Sw 37th Ln 3 2 1,853 $449,900 $449,900 $242 216 days 11/5/26
2302 Se 28th St 4 3 3,595 $1,875,000 $1,800,000 $500 236 days 11/5/26
3915 Kismet W Pkwy 3 2 2,231 $785,900 $775,000 $347 327 days 11/5/26
3404 Dandolo Cir 4 3 2,032 $300,000 $300,000 $147 30 days 11/4/26
404 Nw 6th Ave 3 2 1,276 $260,000 $250,000 $195 42 days 11/4/26
622 Sw 31st St 3 2.5 2,251 $454,999 $440,000 $195 63 days 11/4/26
230 Ne 18th St 3 2 2,132 $640,000 $600,000 $281 71 days 11/4/26
4233 Ne 19th Ave 4 2 1,812 $326,990 $315,000 $173 100 days 11/4/26
317 Sw 25th Ave 3 2 1,557 $384,000 $380,000 $244 147 days 11/4/26
2020 Tropicana W Pkwy 4 3 1,904 $399,900 $380,000 $199 220 days 11/4/26
2006 Sw 15th Ave 4 2 1,828 $356,000 $340,000 $185 230 days 11/4/26
2213 Se 16th St 4 2.5 2,485 $636,000 $636,000 $255 41 days 11/3/26
211 Nw 26th Ave 3 2 2,006 $395,000 $395,000 $196 50 days 11/3/26
607 Se 24th Ave 4 2 N/A $309,900 $309,900 Unknown 53 days 11/3/26
1408 Wellington Ct 2 2 1,567 $519,999 $510,000 $325 68 days 11/3/26
2549 Sw 38th St 3 3 2,179 $690,000 $678,000 $311 114 days 11/3/26
469 Ne 1st Pl 4 2 2,594 $472,000 $460,000 $177 155 days 11/3/26
513 Nw 25th Ter 3 2 1,500 $358,900 $350,000 $233 208 days 11/3/26
2105 Ne 1st Ave 3 2 1,614 $326,199 $315,000 $195 245 days 11/3/26
141 Sw 35th Ave 3 2 2,175 $650,000 $640,000 $294 32 days 11/2/26
429 Nw 14th Ter 4 3 2,135 $399,000 $399,000 $186 34 days 11/2/26
1312 Sw 7th Ct 3 2 1,418 $354,900 $354,900 $250 45 days 11/2/26
417 Trafalgar Pkwy 3 2 1,363 $263,000 $263,000 $192 50 days 11/2/26
2016 Se 27th Ter 3 2 1,708 $370,000 $370,000 $216 46 days 11/2/26
1213 Sw 11th Ter 3 2 1,833 $529,900 $529,900 $289 59 days 11/2/26
630 Nw 26th St 5 2 2,239 $565,000 $545,000 $243 60 days 11/2/26
1816 Sw 51st St 4 3.5 2,532 $624,900 $610,000 $240 62 days 11/2/26
1116 Ne 15th St 4 2 1,829 $370,990 $369,990 $202 73 days 11/2/26
3605 Country Club Blvd Unit C 3 2.5 2,446 $239,900 $220,000 $89 88 days 11/2/26
1519 Cape Coral W Pkwy Unit 9 2 2 946 $160,000 $160,000 $169 108 days 11/2/26
1209 Sw 39th St 3 2 1,785 $294,900 $280,000 $156 121 days 11/2/26
2622 Ne 1st Pl 4 3 1,683 $330,000 $323,000 $191 126 days 11/2/26
201 Sw 35th St 4 2 2,083 $499,999 $495,000 $237 201 days 11/2/26
3818 Nw 46th St 4 3 2,032 $300,000 $300,000 $147 237 days 11/2/26
1209 Nw 19th St 3 2 1,422 $305,000 $305,000 $214 264 days 11/2/26
1633 Sw 43rd St 3 2 1,626 $388,000 $359,000 $220 296 days 11/2/26
2222 Ne Juanita Pl 4 2 1,426 $309,990 $300,000 $210 96 days 10/31/26
301 Ne 10th St 4 2 1,812 $362,990 $362,000 $199 96 days 10/31/26
1821 Nw 3rd Ave 4 2 1,812 $322,990 $315,000 $173 103 days 10/31/26
925 Sw 6th Ct 4 3 2,135 $539,900 $531,000 $248 15 days 10/30/26
1318 Se 12th St 3 2 1,958 $235,000 $207,500 $105 18 days 10/30/26
Average: 3.3 2.4 1,843 $488,860 $470,676 $243 123 days
Viewing 1 - 50 of 3092
Viewing 1 - 50 of 3092

How much is your home worth?

...get instant property value now!