Cove Towers, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
455 Cove Tower Dr Unit 1701 3 3.5 2,760 $1,650,000 $597 11 days
425 Cove Tower Dr Unit 901 3 3 2,491 $1,095,000 $439 48 days
420 Cove Tower Dr Unit 804 3 2 1,754 $935,000 $533 53 days
425 Cove Tower Dr Unit 403 3 2 1,854 $875,000 $471 108 days
425 Cove Tower Dr Unit 504 3 3 2,491 $1,000,000 $401 115 days
425 Cove Tower Dr Unit 502 3 2 1,854 $849,000 $457 126 days
455 Cove Tower Dr Unit 304 3 3.5 2,760 $1,450,000 $525 149 days
430 Cove Tower Dr Unit 1501 3 3.5 3,530 $2,950,000 $835 146 days
425 Cove Tower Dr Unit 703 3 2 1,854 $1,050,000 $566 150 days
445 Cove Tower Dr Unit 1001 3 3 2,379 $1,249,000 $525 157 days
445 Cove Tower Dr Unit 504 3 3 2,379 $875,000 $367 186 days
455 Cove Tower Dr Unit PH 1802 3 5.5 5,235 $2,895,000 $553 238 days
445 Cove Tower Dr Unit 704 3 3 2,379 $1,189,000 $499 248 days
455 Cove Tower Dr Unit 801 3 3.5 2,760 $1,375,000 $498 263 days
455 Cove Tower Dr Unit 1101 3 3.5 2,760 $1,349,000 $488 287 days
445 Cove Towers Dr Unit 304 3 3 2,379 $699,000 $293 310 days
430 Cove Tower Dr Unit 403 3 2 1,623 $849,000 $523 327 days
430 Cove Tower Dr Unit 501 3 2 1,922 $992,000 $516 419 days
455 Cove Tower Dr Unit 903 3 3.5 2,566 $1,499,000 $584 612 days
Average: 3.0 3.0 2,512 $1,306,578 $509 208 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
455 Cove Tower Dr Unit 1603 3 3.5 2,556 $1,300,000 $508 252 days
Average: 3.0 3.5 2,556 $1,300,000 $508 252 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Cove Tower Dr Unit 1703 3 3.5 2,566 $1,150,000 $1,100,000 $428 181 days 7/1/26
455 Cove Tower Dr Unit 303 3 3.5 2,556 $798,000 $725,000 $283 47 days 4/22/26
445 Cove Tower Dr Unit 302 3 3 2,645 $1,199,000 $1,175,000 $444 391 days 4/17/26
445 Cove Tower Dr Unit 1702 3 3 2,645 $1,675,000 $1,500,000 $567 154 days 4/2/26
425 Cove Tower Dr Unit 1601 3 3 2,491 $1,295,000 $1,175,000 $471 82 days 3/30/26
420 Cove Tower Dr Unit 1202 3 2 1,623 $999,000 $900,000 $554 219 days 3/16/26
Average: 3.0 3.0 2,421 $1,186,000 $1,095,833 $458 179 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6