Estero, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20430 Pebble Glen Dr 5 4.5 3,637 $1,109,900 $305 1 day
9021 Spring Run Blvd 3 2 1,478 $529,900 $358 1 day
8529 Fairway Bend Dr 2 2 1,718 $345,000 $200 1 day
20790 Country Creek Dr Unit 522 2 2 1,125 $219,000 $194 1 day
19600 Maddelena Cir 3 2.5 2,647 $769,999 $290 2 days
21320 Lancaster Run Unit 1115 2 2 1,134 $315,000 $277 2 days
8617 Via Rapallo Dr Unit 202 2 2 1,612 $375,000 $232 2 days
21223 Braxfield Loop 5 3 3,343 $670,000 $200 4 days
18421 Ridgeline Dr 3 2 1,670 $499,900 $299 2 days
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $312 2 days
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $152 2 days
23501 Alamanda Dr Unit 204 3 2 1,402 $339,900 $242 3 days
22911 Rosedale Dr Unit 101 3 2 1,532 $467,000 $304 3 days
20260 Millrun Dr 3 3 2,202 $599,000 $272 4 days
19961 Barletta Ln Unit 1623 2 2 1,055 $244,000 $231 11 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 4 days
20840 Country Creek Dr Unit 322 2 2 1,125 $239,000 $212 4 days
19608 Beechcrest Pl 4 2.5 2,872 $600,000 $208 4 days
13230 Boccala Ln 3 2 1,417 $354,900 $250 4 days
21350 Lancaster Run Unit 1427 2 2 1,134 $269,000 $237 8 days
20121 Wildcat Run Dr 4 3 2,954 $1,350,000 $457 4 days
10915 Snowy Egret Cir 1 1 493 $134,900 $273 5 days
20702 Fair Oak Ln 3 4 3,004 $789,000 $262 26 days
20640 Porthole Ct 3 2 1,733 $995,000 $574 6 days
10657 Jackson Square Dr 2 2 1,544 $449,000 $290 8 days
18230 Parksville Dr 3 2 2,260 $599,000 $265 8 days
22690 Island Lakes Dr 3 2 1,908 $539,500 $282 7 days
20850 Blacksmith Forge 2 2 1,138 $299,000 $262 7 days
20131 Estero Gardens Cir Unit 207 3 2 1,828 $320,000 $175 8 days
20419 Fair Oak Ln 5 7 4,435 $1,375,000 $310 8 days
19428 La Serena Dr 5 5.5 4,356 $1,150,000 $264 8 days
4751 West Bay Blvd Unit 1003 3 3 2,150 $799,000 $371 8 days
20412 Corkscrew Shores Blvd 3 2 2,009 $719,000 $357 8 days
20592 Larino Loop 3 2.5 2,282 $384,900 $168 8 days
10019 Ginger Pointe Ct 3 2.5 2,648 $1,325,000 $500 8 days
8451 Southbridge Dr Unit 3 3 2 1,805 $305,000 $168 9 days
4520 Robert E Lee E Blvd 2 1 406 $115,000 $283 9 days
19568 Hinkley Dr 2 2 1,564 $409,000 $261 9 days
20179 Torch Key Way 2 2 1,544 $455,000 $294 15 days
20040 Seagrove St Unit 1606 3 2 1,665 $389,900 $234 10 days
20025 Buttermere Ct 4 3 3,033 $1,249,900 $412 10 days
20390 Fair Oak Ln 4 4 2,976 $735,000 $246 10 days
19790 Maddelena Cir 4 3 3,082 $715,000 $231 11 days
20515 Foxworth Cir 3 2 2,200 $555,000 $252 12 days
4500 Seagrove Landing Way 3 3 2,305 $1,765,000 $765 11 days
4506 Seagrove Landing Way 3 3 2,305 $1,785,000 $774 11 days
21706 Brixham Run Loop 3 2.5 2,014 $539,900 $268 11 days
20014 Wymberly Way 3 2 2,107 $675,000 $320 11 days
3130 Seasons Way Unit 406 1 1 684 $215,000 $314 12 days
19896 Casa Verde Way 3 2 2,348 $599,900 $255 12 days
Average: 2.8 2.5 2,024 $710,444 $306 125 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18560 Ives Dr 3 3 1,852 $674,900 $364 21 days
9570 Cypress Hammock Cir Unit 102 2 2.5 2,060 $825,000 $400 6 days
19721 The Place Blvd 3 2 2,000 $679,900 $339 13 days
10144 Ginger Pointe Ct 2 2 2,100 $1,275,000 $607 13 days
20711 Rivers Ford 2 2 1,646 $395,000 $239 14 days
8010 Via Sardinia Way Unit 4306 1 1.5 1,005 $299,000 $297 15 days
9234 Spring Run Blvd 2 2 1,495 $575,000 $384 15 days
19496 La Serena Dr 5 5.5 4,483 $1,249,000 $278 19 days
4550 Lafayette E Ln 1 1 495 $70,000 $141 26 days
10221 Olivewood Way Unit 157 4 2.5 2,006 $359,900 $179 31 days
3620 Lansing Loop Unit 101 3 2.5 2,011 $419,900 $208 23 days
20254 Royal Villagio Ct Unit 203 3 2 1,828 $325,000 $177 23 days
10704 Rio Mar Cir 2 2 1,207 $279,900 $231 32 days
5100 Baybridge Blvd Unit 601 4 4 3,324 $3,256,742 $979 24 days
21096 Butchers Holler 3 2 1,379 $400,000 $290 25 days
8450 Kingbird Loop Unit 432 2 2 1,417 $297,000 $209 29 days
20080 Saraceno Dr 3 2 2,052 $649,000 $316 31 days
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 30 days
20659 Country Barn Dr 2 2 1,361 $225,000 $165 33 days
20940 Persimmon Pl 3 2 1,699 $480,000 $282 38 days
20199 Hartford Blvd 3 3 2,202 $684,900 $311 32 days
19674 Villa Rosa Loop 3 2 1,476 $375,000 $254 33 days
20504 Ardore Ln 3 2 1,747 $615,000 $352 35 days
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $219 38 days
19736 Maddelena Cir 3 2.5 2,560 $775,000 $302 36 days
9053 Spring Run Blvd 2 2 1,733 $625,000 $360 44 days
8001 Via Monte Carlo Way Unit 1105 2 2 1,480 $399,000 $269 37 days
21360 Lancaster Run Unit 1526 2 2 1,306 $295,000 $225 38 days
13097 Cardeto Ct 4 3 2,032 $519,500 $255 38 days
13501 Brown Bear Run 3 2.5 2,361 $649,000 $274 40 days
19752 The Place Blvd 4 3 2,032 $545,000 $268 40 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 43 days
20202 Ainsley St 3 3 2,135 $589,000 $275 44 days
3690 Bali Ln 3 2 1,426 $450,000 $315 45 days
21266 Estero Preserve Run 3 2.5 2,236 $739,000 $330 45 days
23921 Copperleaf Blvd 2 2 1,750 $679,000 $388 46 days
9050 Spring Run Blvd Unit 305 2 2 1,333 $275,000 $206 54 days
23157 Oakglen Ln 4 2.5 2,650 $989,000 $373 51 days
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $198 53 days
19524 Utopia Ln 4 3 2,032 $675,000 $332 50 days
4194 Pensacola Ave 3 2.5 2,233 $360,000 $161 50 days
23104 Coconut Shores Dr 3 2 1,704 $419,000 $245 50 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 52 days
21684 Brixham Run Loop 4 3 2,426 $595,000 $245 51 days
19804 Beverly Park Rd 3 3 2,445 $749,000 $306 51 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 51 days
20440 Verawood Loop 4 3 2,032 $579,900 $285 54 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 54 days
9237 Lanthorn Way 3 2 2,045 $525,000 $256 55 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 57 days
Average: 3.1 2.7 2,242 $862,517 $346 131 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8604 Firwood Dr 1 1 504 $115,000 $115,000 $228 0 days 9/11/26
21278 Velino Ln 3 2 2,048 $514,900 $514,900 $251 23 days 9/11/26
9640 Raven Ct 3 2 2,169 $550,000 $550,000 $253 29 days 9/11/26
21341 Lancaster Run Unit 422 2 2 1,134 $249,900 $230,000 $202 35 days 9/11/26
19639 Beechcrest Pl 4 3 2,032 $679,000 $673,000 $331 76 days 9/11/26
21907 Bella Terra Blvd 4 2 2,315 $684,900 $669,000 $288 106 days 9/11/26
21536 Taft Ct Unit 203 3 2.5 2,878 $434,900 $422,500 $146 270 days 9/11/26
21567 Cascina Dr 3 2 1,525 $475,000 $460,000 $301 51 days 9/10/26
4166 Jace Ct 3 2.5 1,625 $325,000 $317,500 $195 68 days 9/10/26
8766 Largo Mar Dr 5 5.5 4,396 $1,395,000 $1,300,000 $295 290 days 9/10/26
4199 Jace Ct 3 2.5 1,812 $399,900 $399,900 $220 44 days 9/9/26
20593 Pebble Glen Dr 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $849,900 $341 50 days 9/8/26
19697 Fox Grove Dr 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont Dr 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives Dr 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen Dr 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
20037 Serene Meadow Ln 2 2 1,525 $358,000 $332,000 $217 167 days 9/8/26
20195 Hartford Blvd 5 3 3,302 $875,000 $860,000 $260 331 days 9/8/26
8570 Evernia Ct Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
9241 Springview Loop 2 3 2,316 $595,000 $580,000 $250 50 days 9/3/26
13578 San Georgio Dr 3 2 1,911 $629,000 $610,000 $319 58 days 9/3/26
3600 Lansing Loop Unit 103 3 2.5 1,917 $378,000 $340,000 $177 238 days 9/2/26
20706 Corkscrew Shores Blvd 3 3 2,488 $957,000 $957,000 $384 0 days 9/1/26
20269 Millrun Dr 3 3 2,202 $535,000 $515,000 $233 89 days 9/1/26
20889 Corkscrew Shores Blvd 3 3 2,488 $1,249,000 $1,185,000 $476 131 days 9/1/26
4194 Tequesta Dr 3 2.5 1,745 $364,900 $361,000 $206 173 days 9/1/26
4542 Seagrove Landing Way 4 4 3,160 $2,200,000 $2,200,000 $696 189 days 9/1/26
21995 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
21987 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
21983 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
21999 Carter Rd N/A N/A N/A $1,920,000 $1,452,760 Unknown 909 days 9/1/26
21979 Carter Rd N/A N/A N/A $841,280 $694,480 Unknown 909 days 9/1/26
21991 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
9110 Astonia Way 3 2.5 2,038 $600,000 $570,000 $279 84 days 8/31/26
19832 Fox Grove Dr 5 4.5 3,416 $790,000 $790,000 $231 138 days 8/31/26
20710 Groveline Ct 4 3 2,482 $599,000 $560,000 $225 95 days 8/31/26
20237 Wildcat Run Dr 3 2.5 2,360 $1,000,000 $950,000 $402 124 days 8/31/26
23536 Sandycreek Ter Unit 408 2 2 1,368 $319,000 $287,500 $210 149 days 8/31/26
20304 Corkscrew Shores Blvd 3 2 1,582 $469,900 $447,500 $282 159 days 8/31/26
20976 Corkscrew Shores Blvd 3 2 2,043 $659,000 $629,000 $307 245 days 8/31/26
20660 Cedar Mill Place 3 3 2,444 $592,998 $592,998 $242 0 days 8/28/26
20660 Cedar Mill Place 3 3 2,444 $592,998 $592,998 $242 0 days 8/28/26
10717 Tropical Moon Ct 2 2 1,162 $299,999 $290,000 $249 28 days 8/28/26
21530 Strada Nuova Cir Unit 409 3 2 1,714 $460,000 $459,000 $267 42 days 8/28/26
21108 Teak Tree Ter 4 5 3,736 $1,075,000 $1,025,000 $274 45 days 8/28/26
20992 Napa Loop 4 3 2,704 $649,000 $632,000 $233 58 days 8/28/26
20360 Napa Loop 3 3 2,264 $750,000 $710,000 $313 115 days 8/28/26
20030 Serre Dr 2 2 1,847 $385,000 $365,000 $197 128 days 8/28/26
13599 Troia Dr 3 2 2,044 $480,000 $467,000 $228 66 days 8/27/26
Average: 2.9 2.5 2,081 $638,359 $611,600 $278 134 days
Viewing 1 - 50 of 896
Viewing 1 - 50 of 896