Golden Gate Estates, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 18th Ne Ave 3 2 1,668 $569,950 $341 4 days
3361 31st Ne Ave N/A N/A N/A $95,000 Unknown 1 day
No address N/A N/A N/A $100,000 Unknown 3 days
4570 54th Ne Ave N/A N/A N/A $139,900 Unknown 0 days
4707 7th Nw Ave 3 2 1,682 $1,300,000 $772 0 days
4431 Everglades N Blvd 4 3 2,169 $740,000 $341 1 day
591 21st Nw St 3 2 2,219 $670,000 $301 0 days
3220 8th Ne Ave 3 2 1,061 $440,000 $414 1 day
4284 72nd Ne Ave 4 3 1,955 $525,000 $268 3 days
4719 10th Se Ave 3 2.5 1,640 $825,000 $503 4 days
2772 38th Se Ave 3 2 1,626 $545,000 $335 1 day
35th Ne Ave N/A N/A N/A $74,900 Unknown 7 days
6th Ave Se Ave N/A N/A N/A $79,900 Unknown 7 days
4th Ne Ave N/A N/A N/A $475,000 Unknown 7 days
660 Everglades S Blvd 3 2 1,697 $772,900 $455 3 days
2752 18th Ne Ave 3 3 1,746 $579,000 $331 3 days
161 27th Nw St 3 3 2,563 $799,000 $311 4 days
3810 24th Ne Ave 3 2 1,430 $479,000 $334 5 days
109 14th Se St 3 2 2,103 $799,000 $379 3 days
2646 14th Se Ave 3 2 1,664 $569,000 $341 3 days
16th Ave N/A N/A N/A $80,000 Unknown 4 days
4285 2nd Se Ave 3 2.5 1,680 $430,000 $255 4 days
3275 70th Ne Ave N/A N/A N/A $175,000 Unknown 4 days
2830 12th Se Ave 3 2 1,538 $689,000 $447 7 days
Woodland Grade Rd N/A N/A N/A $799,900 Unknown 5 days
1781 16th Sw Ave 3 2 1,429 $699,900 $489 5 days
1741 8th Ne St 3 2 1,733 $650,000 $375 5 days
510 12th Nw Ave 4 3 1,814 $699,000 $385 6 days
2660 Everglades S Blvd 3 2 2,000 $600,000 $300 6 days
2021 Golden Gate W Blvd 4 2 1,740 $800,000 $459 5 days
430 37th Ne Ave 3 2 1,809 $629,999 $348 7 days
3232 47th Ne Ave 3 2 1,809 $619,999 $342 7 days
407 24th Nw Ave 5 4 3,035 $999,000 $329 6 days
3681 38th Se Ave N/A N/A N/A $65,000 Unknown 6 days
141 20th Nw Ave 3 2 1,803 $725,000 $402 7 days
No address N/A N/A N/A $189,000 Unknown 13 days
808 37th Nw Ave 3 2 1,519 $509,000 $335 7 days
6255 Painted Leaf Ln 3 2 2,097 $825,000 $393 7 days
330 12th Se St 3 2 2,040 $574,900 $281 7 days
No address 4 2 1,620 $510,000 $314 11 days
2864 66th Ne Ave 3 2 1,717 $594,000 $345 8 days
2728 Randall Blvd 3 3 2,287 $729,000 $318 11 days
3296 52nd Ne Ave 3 3 1,746 $610,000 $349 17 days
3039 12th Ne Ave 2 2 1,244 $625,000 $502 9 days
496 Wilson N Blvd N/A N/A N/A $329,900 Unknown 9 days
35XX Everglades N Blvd N/A N/A N/A $179,000 Unknown 9 days
590 6th Ne St 6 6.5 4,858 $1,499,000 $308 11 days
E Golden Gate Blvd. N/A N/A N/A $120,000 Unknown 11 days
4475 18th Ne St 3 2.5 2,600 $499,000 $191 11 days
291 22nd Ne St 5 3 1,764 $575,000 $325 11 days
Average: 3.6 2.7 2,213 $588,889 $401 209 days
Viewing 1 - 50 of 760
Viewing 1 - 50 of 760
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $169,000 Unknown 1 day
5730 Cedar Tree Ln 4 3 1,883 $849,000 $450 8 days
8th St Ne N/A N/A N/A $299,000 Unknown 6 days
1012 14th Ne Ave N/A N/A N/A $239,900 Unknown 11 days
No address N/A N/A N/A $150,000 Unknown 12 days
70th AVE Ne N/A N/A N/A $150,000 Unknown 18 days
22nd Ne Ave N/A N/A N/A $98,000 Unknown 18 days
717 20th Se St 3 2.5 1,805 $655,000 $362 18 days
4004 27th Ne Ave 3 2 1,497 $469,000 $313 18 days
7xx 22nd Nw Ave N/A N/A N/A $199,900 Unknown 18 days
No address 3 3 1,746 $579,000 $331 20 days
2783 2nd Se Ave 2 2.5 1,000 $450,000 $450 30 days
1264 14th Ne Ave 3 2 2,005 $749,000 $373 32 days
2331 48th Ne Ave N/A N/A N/A $350,000 Unknown 35 days
4324 28th Se Ave N/A N/A N/A $136,000 Unknown 34 days
4793 Green Blvd 5 5 3,500 $555,000 $158 35 days
3480 54th Ne Ave 3 2 1,517 $417,500 $275 40 days
4222 18th Ave Ne 4 2 2,004 $598,500 $298 37 days
3789 35th Ne Ave 3 2 1,780 $590,000 $331 40 days
1819 12th Ne Ave 3 2.5 1,921 $839,900 $437 42 days
3740 45th Ne Ave 3 2 1,520 $359,900 $236 46 days
4434 8th Ne St 3 2 1,682 $535,000 $318 67 days
2545 18th Ne Ave 3 2 1,622 $575,000 $354 49 days
570 22nd Ne St 3 2 1,715 $617,300 $359 47 days
2065 18th Ne Ave 3 2 1,344 $479,000 $356 48 days
260 13th Sw St 5 3 N/A $559,900 Unknown 49 days
1831 18th Ne Ave 3 2 1,172 $460,000 $392 48 days
940 17th Sw St 3 2 1,319 $420,000 $318 60 days
4861 12th Se Ave N/A N/A N/A $100,000 Unknown 52 days
6150 Westport Ln 3 3 1,880 $557,900 $296 52 days
4009 8th Ave Ne 3 2.5 1,965 $719,900 $366 53 days
3682 12th Ne Ave 3 2 2,013 $669,000 $332 56 days
68th Ne Ave N/A N/A N/A $110,000 Unknown 54 days
681 15th Sw St 4 3 2,764 $899,000 $325 55 days
4741 3rd Nw Ave N/A N/A N/A $1,300,000 Unknown 71 days
2751 68th Sw St 4 4.5 3,535 $2,750,000 $777 57 days
3720 52nd Ne Ave 3 2 1,607 $460,000 $286 57 days
2354 4th Se Ave 3 3 1,746 $598,500 $342 67 days
171 5th Sw St 3 2 1,704 $629,900 $369 68 days
90 22nd Nw Ave 4 2 2,707 $1,299,000 $479 71 days
580 16th Se St 3 2 1,404 $360,000 $256 74 days
1131 10th Ne Ave 4 2 1,443 $456,000 $316 70 days
522 17th Sw St 5 4 3,047 $1,749,999 $574 72 days
3237 29th Ne Ave 3 2 1,682 $529,900 $315 73 days
4205 27th Ne Ave 4 2 1,881 $475,000 $252 74 days
2361 4th Ne Ave 3 2 1,050 $339,500 $323 75 days
1385 23rd Sw St 3 3 2,565 $1,695,000 $660 77 days
3691 4th Ne Ave 3 2 1,450 $425,000 $293 79 days
2613 43rd Ne Ave 3 3 1,746 $659,900 $377 90 days
4587 45th Ne Ave 4 3 2,052 $654,900 $319 106 days
Average: 3.4 2.5 1,976 $627,762 $358 199 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1375 Keri Island Rd 3 2 1,620 $875,000 $700,000 $432 14 days 10/26/26
2831 White Blvd 4 2 2,266 $659,900 $550,000 $242 409 days 10/26/26
187 5th Sw St 4 3 2,096 $1,099,999 $1,050,000 $500 31 days 10/23/26
3885 52nd Ne Ave 4 4 3,274 $1,299,000 $1,225,000 $374 76 days 10/23/26
3712 18th Ne Ave 3 3 1,746 $598,500 $598,500 $342 130 days 10/23/26
47th Ave Nw And Wilson Blvd N/A N/A N/A $149,000 $149,000 Unknown 660 days 10/23/26
3870 27th Ave Sw N/A N/A N/A $235,000 $205,000 Unknown 21 days 10/22/26
3650 6th Ne Ave 3 2 1,244 $599,900 $565,000 $454 55 days 10/22/26
2730 2nd Ne St 3 2 2,269 $650,000 $615,000 $271 104 days 10/22/26
2744 39th Ne Ave 3 2 1,625 $479,900 $470,000 $289 35 days 10/21/26
2719 2nd Nw St 3 3 1,865 $786,000 $760,000 $407 82 days 10/21/26
160 19th Nw St 3 3 1,438 $399,000 $365,000 $253 124 days 10/21/26
2695 22nd Se Ave N/A N/A N/A $174,999 $160,000 Unknown 51 days 10/20/26
3875 Everglades N Blvd 3 2 1,384 $460,000 $460,000 $332 153 days 10/20/26
3440 40th Se Ave 3 2 2,334 $398,400 $395,000 $169 120 days 10/16/26
3731 5th Nw Ave 4 3 2,893 $1,100,000 $1,045,000 $361 164 days 10/16/26
496 Wilson N Blvd N/A N/A N/A $249,900 $225,000 Unknown 43 days 10/15/26
2440 31st Ne Ave 3 2 1,521 $410,000 $410,000 $269 41 days 10/15/26
1360 29th Sw St 5 3.5 3,587 $1,365,000 $1,285,000 $358 52 days 10/15/26
1020 Limpkin Rd N/A N/A N/A $200,000 $158,000 Unknown 93 days 10/15/26
1070 Limpkin Rd N/A N/A N/A $300,000 $250,000 Unknown 93 days 10/15/26
4105 2nd Ne Ave 5 3 2,406 $580,000 $580,000 $241 245 days 10/15/26
2618 35th Ne Ave 3 2.5 2,555 $715,000 $655,000 $256 571 days 10/15/26
360 Desoto S Blvd 3 2 1,514 $519,999 $505,000 $333 31 days 10/14/26
670 13th Nw St 6 4 3,562 $777,000 $777,000 $218 55 days 10/14/26
4340 4th Se Ave 3 2 1,544 $475,000 $475,000 $307 74 days 10/14/26
3440 27 Th Ne Ave 3 2 1,676 $465,000 $455,000 $271 112 days 10/14/26
4273 16th Ne Ave 3 3 1,746 $597,000 $584,000 $334 118 days 10/14/26
233 39th Ne Ave 3 2 1,627 $469,000 $469,000 $288 144 days 10/14/26
70 Ne Ave N/A N/A N/A $126,000 $105,000 Unknown 40 days 10/13/26
3692 8th Se Ave 3 2 1,644 $535,000 $535,000 $325 45 days 10/13/26
4993 18th Se Ave 3 2 1,750 $599,999 $590,000 $337 47 days 10/13/26
70th Ne Ave N/A N/A N/A $129,900 $120,000 Unknown 151 days 10/13/26
3391 23rd Sw Ave 2 2 1,008 $325,000 $310,000 $307 24 days 10/9/26
2514 56th Ne Ave 4 2 2,004 $600,000 $600,000 $299 64 days 10/9/26
3307 12th Ne Ave 3 2 2,095 $644,999 $630,000 $300 105 days 10/9/26
4669 32nd Se Ave N/A N/A N/A $44,999 $44,999 Unknown 191 days 10/9/26
525 Weber N Blvd 3 2 1,925 $849,900 $686,000 $356 266 days 10/9/26
1433 10th Ne Ave 3 2 1,664 $535,000 $532,000 $319 68 days 10/8/26
2863 Everglades N Blvd 4 3 1,768 $649,000 $649,000 $367 142 days 10/8/26
731 29th Sw St N/A N/A N/A $429,999 $415,000 Unknown 190 days 10/8/26
000 18th Se Ave N/A N/A N/A $175,000 $150,000 Unknown 198 days 10/8/26
3266 58th Ne Ave N/A N/A N/A $169,900 $160,000 Unknown 231 days 10/8/26
Xxx 40th Se Ave N/A N/A N/A $134,900 $123,500 Unknown 68 days 10/7/26
2741 41st Ne Ave 3 2 1,656 $549,900 $549,900 $332 144 days 10/7/26
2790 66th Sw St 3 2.5 2,954 $1,099,000 $1,055,000 $357 177 days 10/7/26
2360 19th Sw St 5 3 3,104 $1,050,000 $1,050,000 $338 0 days 10/6/26
3890 68th Ne Ave 3 2 1,171 $399,000 $380,000 $324 55 days 10/6/26
4480 1st Nw Ave 5 4 3,455 $1,850,000 $1,720,000 $497 272 days 10/6/26
472 12th Ne St 3 2 1,682 $529,999 $520,000 $309 36 days 10/5/26
Average: 3.4 2.4 1,995 $562,369 $534,950 $337 137 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564

How much is your home worth?

...get instant property value now!