High Point, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 High Point E Cir Unit 208 2 2 1,015 $334,900 $329 11 days
3370 10th N St Unit 1308 2 2 1,183 $328,800 $277 28 days
9 High Point N Cir Unit 108 2 2 1,108 $464,000 $418 42 days
29 High Point E Cir Unit 503 2 2 1,015 $378,000 $372 42 days
3350 10th N St Unit 1104 2 2 1,066 $349,500 $327 44 days
1 High Point W Cir Unit 303 2 2 1,015 $360,278 $354 52 days
41 High Point S Cir Unit 105 2 2 1,015 $270,000 $266 77 days
21 High Point E Cir Unit 305 2 2 1,015 $250,000 $246 63 days
13 High Point N Cir Unit 209 2 2 1,015 $299,000 $294 74 days
5 High Point W Cir Unit 104 2 2 871 $239,000 $274 85 days
5 High Point W Cir Unit 204 2 2 871 $299,000 $343 106 days
37 High Point E Cir Unit 602 2 2 1,015 $439,000 $432 108 days
29 High Point E Cir Unit 403 2 2 1,105 $474,500 $429 108 days
29 High Point E Cir Unit 107 2 2 1,015 $265,000 $261 122 days
49 High Point S Cir Unit 102 2 2 1,015 $349,900 $344 145 days
5 High Point W Cir Unit 211 2 2 1,100 $215,000 $195 177 days
13 High Point N Cir Unit 203 2 2 1,015 $329,500 $324 211 days
41 High Point S Cir Unit 107 2 2 1,015 $299,000 $294 249 days
9 High Point N Cir Unit 305 2 2 1,015 $330,000 $325 378 days
3360 10th N St Unit 1210 3 2 1,499 $599,000 $399 446 days
Average: 2.0 2.0 1,049 $343,668 $325 129 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 High Point E Cir Unit 308 2 2 1,080 $365,000 $339,500 $314 180 days 7/13/26
21 High Point E Cir Unit 601 2 2 1,015 $394,000 $325,000 $320 207 days 7/7/26
5 High Point W Cir Unit 307 2 2 871 $275,000 $250,000 $287 230 days 6/10/26
53 High Point W Cir Unit 107 2 2 971 $387,000 $340,000 $350 73 days 5/21/26
53 High Point W Cir Unit 204 2 2 1,018 $270,000 $270,000 $265 35 days 5/12/26
37 High Point E Cir Unit 109 2 2 1,015 $247,000 $230,000 $226 176 days 4/23/26
5 High Point W Cir Unit 308 1 1 733 $199,000 $185,000 $252 39 days 4/22/26
5 High Point W Cir Unit 209 1 1 600 $145,000 $145,000 $241 47 days 4/14/26
5 High Point W Cir Unit 313 2 2 871 $240,000 $178,000 $204 42 days 4/6/26
57 High Point W Cir Unit 405 2 2 1,080 $525,000 $490,000 $453 66 days 3/30/26
37 High Point E Cir Unit 401 2 2 1,015 $389,000 $340,000 $334 275 days 3/27/26
37 High Point E Cir Unit 210 2 2 1,015 $385,000 $357,000 $351 135 days 3/24/26
Average: 1.8 1.8 940 $318,416 $287,458 $300 125 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12