Longshore Lake, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4422 Longshore N Way 3 2.5 2,468 $939,000 $380 4 days
4260 Inca Dove Ct 5 3 3,148 $1,400,000 $444 5 days
4348 Mourning Dove Dr 4 3 2,887 $1,269,000 $439 19 days
11543 Tanager Ct 3 3 2,261 $760,000 $336 26 days
11267 Phoenix Way 3 2 2,108 $824,000 $390 47 days
11055 Longshore W Way 3 2 1,760 $594,500 $337 33 days
11569 Longshore E Way 4 3 2,802 $1,485,500 $530 43 days
11071 Linnet Ln 3 2 1,482 $579,900 $391 49 days
10831 Fieldfair Dr 4 3 2,518 $995,000 $395 60 days
11011 Linnet Ln 2 2 1,595 $500,000 $313 74 days
11811 Longshore E Way 4 2.5 3,268 $1,274,900 $390 141 days
11723 Longshore E Way 4 3 2,760 $1,199,000 $434 228 days
Average: 3.5 2.6 2,421 $985,066 $398 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 Pomarine Ct 3 2 1,900 $700,000 $368 15 days
4324 Mourning Dove Dr 3 2.5 2,850 $1,400,000 $491 15 days
4388 Pomarine Ct 3 3 2,409 $899,000 $373 166 days
Average: 3.0 2.5 2,386 $999,666 $410 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10880 Longshore W Way 3 2.5 1,676 $399,900 $390,000 $232 37 days 10/28/26
11054 Linnet Ln 3 2 1,527 $520,000 $490,000 $320 94 days 10/26/26
10951 Fieldfair Dr 3 2 1,650 $525,000 $505,000 $306 60 days 10/20/26
10879 Fieldfair Dr 3 3 1,856 $625,000 $620,000 $334 47 days 10/20/26
10736 Fieldfair Dr 3 2 1,960 $679,000 $665,000 $339 131 days 10/13/26
10848 Longshore W Way 3 2 1,931 $649,000 $620,000 $321 115 days 10/5/26
4638 Turnstone Ct 6 3.5 3,683 $1,450,000 $1,429,000 $387 143 days 10/1/26
4282 Longshore N Way 3 2 1,960 $799,000 $799,000 $407 203 days 10/1/26
11532 Longshore W Way 4 3 2,871 $1,599,000 $1,500,000 $522 29 days 9/30/26
11163 Longshore E Way 3 2.5 1,824 $628,000 $617,000 $338 48 days 9/25/26
4242 Longshore S Way 3 2.5 1,840 $699,000 $675,000 $366 33 days 9/23/26
11312 Longshore W Way 4 3 3,070 $1,269,999 $1,180,000 $384 130 days 9/18/26
11477 Longshore W Way 3 2 1,898 $539,900 $510,000 $268 56 days 9/8/26
4372 Bittern Ct 4 3.5 3,235 $1,397,000 $1,300,000 $401 116 days 8/31/26
11013 Phoenix Way 4 3.5 3,400 $1,350,000 $1,330,000 $391 184 days 8/14/26
10815 Phoenix Way 5 3 3,323 $1,320,000 $1,290,000 $388 106 days 7/31/26
4356 Mistlethrush Ln 3 2 1,545 $599,999 $577,000 $373 105 days 7/16/26
11726 Night Heron Dr 4 3 2,830 $895,000 $840,000 $296 31 days 7/2/26
11223 Phoenix Way 4 3 2,700 $850,000 $850,000 $314 40 days 6/22/26
11283 Longshore E Way 3 3 2,222 $890,000 $850,000 $382 118 days 6/15/26
4256 Mourning Dove Dr 3 2.5 2,522 $849,000 $820,000 $325 124 days 6/15/26
10987 Fieldfair Dr 3 2 1,648 $569,000 $555,000 $336 26 days 6/10/26
4568 Merganser Ct 3 2 2,237 $895,000 $875,000 $391 86 days 5/21/26
4381 Mistlethrush Ln 2 2 1,448 $449,000 $445,000 $307 95 days 5/12/26
11180 Phoenix Way 3 3 2,635 $1,099,000 $980,000 $371 72 days 5/1/26
Average: 3.4 2.6 2,299 $861,831 $828,480 $352 89 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!