Maple Ridge, Ave Maria, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4775 Quercia Dr 5 4 3,334 $725,000 $217 6 days
4941 Gambero Way 4 3 2,265 $515,000 $227 10 days
5008 Corrado Ave 4 3 2,471 $515,000 $208 11 days
5071 Monza Ct 3 2.5 1,929 $465,000 $241 7 days
5438 Ferrari Ave 4 3 3,342 $710,000 $212 11 days
5547 Ferrari Ave 3 3 2,466 $575,000 $233 11 days
4978 Jovanne St 3 2.5 2,244 $550,000 $245 21 days
4847 Frattina St 5 4.5 3,259 $705,000 $216 37 days
4881 Gambero Way 3 2.5 2,037 $535,000 $262 22 days
5074 Penella Ave 4 3 3,330 $649,000 $194 27 days
5206 Karlia Dr 4 2.5 1,618 $624,990 $386 24 days
4881 Iron Horse Way 3 2.5 1,717 $528,950 $308 28 days
4912 Frattina St 5 4.5 4,261 $780,000 $183 31 days
5386 Ferrari Ave 3 3 2,341 $539,900 $230 28 days
5039 Frattina St 3 3 2,341 $530,000 $226 35 days
5026 Florence Dr 3 3 2,341 $500,000 $213 38 days
4956 Frattina St 4 3 3,363 $590,000 $175 46 days
4727 Gambero Way 4 3 3,330 $612,118 $183 47 days
4772 Gambero Way 3 2.5 2,028 $521,617 $257 47 days
4557 Sophia Dr 3 2.5 1,726 $447,329 $259 47 days
4816 Gambero Way 4 3.5 3,522 $703,284 $199 48 days
5252 Lamone Ln 3 2.5 2,256 $399,000 $176 54 days
5156 Julienne Rd 5 4 3,546 $740,000 $208 59 days
5255 Karlia Dr 3 2.5 2,037 $539,000 $264 59 days
5228 Lamone Ln 5 4.5 3,889 $775,000 $199 62 days
No address 4 3 2,876 $619,990 $215 69 days
5101 Gambero Way 3 2.5 2,244 $499,000 $222 81 days
4822 Frattina St 4 3.5 3,100 $749,900 $241 78 days
5227 Nevola Ave 3 2.5 1,680 $445,000 $264 84 days
5016 Corrado Ave 4 3 3,097 $750,000 $242 102 days
4970 Jovanne St 3 2.5 3,300 $630,000 $190 124 days
5116 Salerno St 3 2.5 2,104 $419,500 $199 131 days
5040 Frattina St 4 3 3,540 $595,000 $168 132 days
4796 Sophia Dr 4 3.5 3,985 $1,375,000 $345 139 days
5053 Arancia Ln 3 3 1,918 $475,000 $247 140 days
5104 Isidora Ln 3 2.5 3,366 $649,000 $192 140 days
5122 Monza Ct 3 2.5 1,929 $399,999 $207 160 days
4761 Rosetta Ter 4 3 2,466 $495,000 $200 173 days
5239 Ferrari Ave 3 2.5 1,929 $415,000 $215 228 days
5149 Roma St 4 3.5 3,086 $599,500 $194 231 days
5180 Vizcaya St 5 4.5 4,026 $625,000 $155 238 days
5048 Gambero Way 5 4 3,522 $650,000 $184 256 days
5177 Salerno St 4 3 2,341 $556,000 $237 321 days
5265 Lamone Ln 4 3 1,918 $539,000 $281 332 days
5026 Ofanto Ln 4 3 2,588 $654,900 $253 413 days
4995 Corrado Ave 4 3 2,867 $590,000 $205 477 days
5006 Florence Dr 4 3 3,300 $625,000 $189 636 days
Average: 3.7 3.1 2,727 $598,552 $225 117 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5062 Avila Ave 4 3 3,210 $595,000 $185 16 days
4799 Quercia Dr 4 3.5 3,522 $685,215 $194 48 days
5016 Milano St 5 4.5 4,261 $774,999 $181 122 days
5050 Trevi Ave 3 2.5 2,104 $495,000 $235 122 days
5174 Julienne Rd 3 2.5 1,726 $430,329 $249 187 days
5105 Gambero Way 5 4 3,400 $585,000 $172 196 days
5196 Nevola Ave 4 3.5 3,522 $695,990 $197 222 days
5102 Genoa St 4 2.5 3,086 $599,000 $194 248 days
5032 Frattina St 3 2.5 3,300 $560,000 $169 256 days
4951 Iron Horse Way 5 4.5 3,947 $799,000 $202 378 days
Average: 4.0 3.3 3,207 $621,953 $198 180 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5161 Vizcaya St 4 3 3,270 $495,000 $495,000 $151 331 days 7/15/26
5542 Ferrari Ave 3 2.5 3,086 $675,000 $675,000 $218 0 days 7/2/26
5069 Arancia Ln 3 3 1,903 $410,000 $410,000 $215 110 days 7/1/26
4859 Frattina St 3 2.5 1,929 $389,000 $350,000 $181 101 days 6/29/26
5105 Salerno St 3 3 2,341 $465,000 $440,000 $187 233 days 6/5/26
5238 Karlia Dr 4 3 3,300 $610,000 $610,000 $184 295 days 6/1/26
4996 Corrado Ave 4 3.5 3,985 $640,000 $640,000 $160 37 days 5/22/26
5024 Gambero Way 4 3.5 3,522 $630,000 $630,000 $178 239 days 5/19/26
5245 Messina St 4 3 3,270 $550,000 $550,000 $168 58 days 5/11/26
5101 Gambero Way 4 3 2,256 $351,600 $351,600 $155 0 days 5/5/26
5254 Ferrari Ave 4 3 2,874 $514,900 $514,000 $178 223 days 4/24/26
5135 Genoa St 5 4.5 4,026 $840,000 $835,000 $207 100 days 4/17/26
5254 Messina St 3 2.5 1,929 $449,900 $423,500 $219 203 days 4/16/26
5550 Ferrari Ave 4 3 3,086 $695,000 $645,000 $209 93 days 4/15/26
5197 Julienne Rd 4 3.5 3,985 $850,000 $790,000 $198 103 days 4/15/26
5182 Julienne Rd 4 3.5 3,030 $628,865 $600,865 $198 199 days 4/9/26
5172 Bergamo Way 3 2.5 1,929 $380,000 $356,000 $184 48 days 3/30/26
5060 Arancia Ln 3 2 1,513 $384,500 $384,500 $254 291 days 3/27/26
5072 Arancia Ln 3 2.5 1,705 $350,000 $315,000 $184 249 days 3/24/26
5226 Nevola Ave 4 3.5 3,522 $625,000 $609,000 $172 111 days 3/11/26
5118 Genoa St 3 3 2,341 $425,000 $400,000 $170 205 days 3/9/26
5109 Penella Ave 3 3 1,903 $449,000 $440,000 $231 100 days 3/5/26
5238 Ferrari Ave 4 3.5 3,086 $550,000 $550,000 $178 0 days 2/25/26
5021 Florence Dr 3 2.5 1,726 $364,000 $364,000 $210 71 days 2/12/26
5335 Nevola Ave 5 4.5 3,522 $1,300,000 $1,200,000 $340 53 days 2/6/26
Average: 3.6 3.1 2,761 $560,870 $543,138 $197 138 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25