Palmira Golf and Country Club, Bonita Springs, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14561 Bellino Ter Unit 101 2 2 1,654 $479,000 $289 5 days
28617 San Lucas Ln Unit 202 3 3 2,564 $895,000 $349 11 days
28605 San Lucas Ln Unit 202 3 3 2,564 $769,000 $299 13 days
14513 Carino Ter 3 3 2,401 $1,775,000 $739 19 days
14105 Lavante Ct 2 2 2,054 $649,900 $316 23 days
14054 Lavante Ct 2 2 2,050 $749,000 $365 27 days
14061 Lavante Ct 2 2 2,355 $849,000 $360 50 days
28652 San Lucas Ln Unit 201 3 3 2,564 $629,000 $245 69 days
14117 Tivoli Ter 2 2 1,801 $788,000 $437 155 days
28652 San Lucas Ln Unit 202 3 3 2,564 $620,000 $241 173 days
14114 Tivoli Ter 3 2 2,129 $839,000 $394 177 days
28565 Chianti Ter 4 3 3,023 $1,399,000 $462 186 days
23659 Via Carino Ln 3 2 1,920 $715,000 $372 286 days
14546 Speranza Way 2 2 1,807 $799,000 $442 286 days
Average: 2.6 2.4 2,246 $853,921 $379 106 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14058 Tivoli Ter 2 2 2,106 $789,000 $374 19 days
14640 Meravi Dr 3 2.5 2,503 $995,000 $397 46 days
28658 San Lucas Ln Unit 101 2 2 2,063 $629,000 $304 62 days
14112 Lavante Ct 3 2.5 2,660 $850,000 $319 145 days
14491 Bellino Ter Unit 101 2 2 1,523 $444,000 $291 221 days
Average: 2.4 2.2 2,171 $741,400 $337 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28728 San Galgano Way 3 2 1,989 $789,000 $770,000 $387 131 days 10/27/26
14073 Lavante Ct 3 2 2,050 $769,000 $730,000 $356 104 days 10/22/26
14631 Meravi Dr 5 3 3,283 $950,000 $887,500 $270 108 days 9/24/26
14070 Tivoli Ter 4 3 2,206 $769,000 $660,000 $299 315 days 9/1/26
14117 Ventanas Ct 3 3 2,933 $1,180,000 $1,050,000 $357 94 days 8/31/26
14630 Speranza Way 3 2 1,955 $789,900 $775,000 $396 146 days 8/31/26
28561 Risorsa Pl 3 2 1,989 $799,000 $765,000 $384 129 days 8/21/26
28640 San Galgano Way 3 2 1,989 $765,000 $725,000 $364 176 days 8/12/26
14168 Giustino Way 2 2 1,934 $759,000 $725,000 $374 291 days 8/5/26
28404 Via Odanti Dr 4 3 2,286 $950,000 $900,000 $393 444 days 7/20/26
14700 Speranza Way 4 4 2,764 $1,089,000 $950,000 $343 173 days 7/13/26
28666 San Lucas Ln Unit 202 3 3 2,564 $650,000 $650,000 $253 149 days 6/12/26
28830 Kiranicola Ct 3 4 3,439 $872,000 $650,000 $189 76 days 5/18/26
28529 Risorsa Pl 3 2 1,920 $765,000 $750,000 $390 80 days 5/11/26
28613 San Lucas Ln Unit 201 3 3 2,564 $715,000 $695,000 $271 173 days 5/6/26
28500 Talori Ter 3 3 3,704 $2,750,000 $2,750,000 $742 61 days 5/1/26
28542 Talori Ter 4 4.5 3,720 $3,195,000 $2,900,000 $779 82 days 5/1/26
28645 San Lucas Ln Unit 201 3 3 2,564 $759,000 $737,000 $287 101 days 4/30/26
Average: 3.3 2.8 2,547 $1,073,050 $1,003,861 $380 157 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!