Punta Gorda, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15494 Hackberry Ct 3 3 2,668 $799,500 $299 0 days
525 E Olympia Ave N/A N/A N/A $2,699,000 Unknown 1 day
26211 Feathersound Dr 3 2 2,227 $509,000 $228 16 days
16160 Daisy Dr 4 3 2,217 $775,000 $349 10 days
3278 Sunset Key Cir Unit 101 3 2 1,605 $379,000 $236 1 day
15495 Green Acres Ave Unit 2622 2 2 1,355 $265,198 $195 3 days
16140 Badalona Dr 3 2.5 2,739 $549,900 $200 1 day
45126 Pipevine Cir 4 3 1,933 $352,597 $182 2 days
15880 Talon Ter 3 3 2,811 $989,000 $351 2 days
6117 Golf Course Blvd N/A N/A N/A $16,500 Unknown 2 days
25228 Keygrass Ct 2 2.5 1,874 $659,000 $351 6 days
15555 Mango Dr 2 2 1,500 $119,500 $79 2 days
951 Lassino Ct 3 2 2,165 $659,000 $304 2 days
16048 Palos Verdes St 4 2.5 1,874 $316,449 $168 3 days
25390 Fortran Dr Unit A1 N/A N/A N/A $245,000 Unknown 3 days
17794 Shade Tree Loop 5 3 2,077 $414,275 $199 3 days
3230 Southshore Dr Unit 34A 3 2 2,069 $349,900 $169 7 days
43539 Lily Ct 5 3 2,902 $649,000 $223 7 days
44526 Palm Frond Dr 3 2 1,690 $379,000 $224 6 days
50078 Bermont Rd 2 2 1,450 $295,000 $203 9 days
15823 Elina Sky Dr 3 2.5 1,951 $325,000 $166 6 days
43040 Greenway Blvd Unit 523 2 2 1,198 $234,000 $195 25 days
3889 Cape Cole Blvd 2 2 1,432 $345,000 $240 7 days
15915 Mulrion Blvd 4 3 1,961 $550,000 $280 7 days
44254 Henderson Way 4 3 2,247 $745,000 $331 7 days
17150 Sarong Ln 3 2 1,995 $550,000 $275 8 days
17501 Timberline Pkwy 4 4.5 2,765 $499,000 $180 7 days
16842 Acapulco Rd N/A N/A N/A $25,900 Unknown 7 days
16788 San Edmundo Rd N/A N/A N/A $89,500 Unknown 7 days
15039 Anchorage Rd 5 3 3,231 $565,000 $174 8 days
43022 Wiregrass Ln 3 2 2,164 $509,900 $235 8 days
30097 Elm Rd 2 1.5 1,120 $295,000 $263 8 days
1352 Pine Siskin Dr 3 2 1,874 $530,000 $282 17 days
41481 Little Farm Rd N/A N/A N/A $160,000 Unknown 10 days
16128 Lakeland Dr 3 2.5 2,360 $649,900 $275 11 days
14144 Poppy Field Loop Unit 4211 3 2 1,741 $335,000 $192 10 days
17693 Fallen Branch Way 4 3 2,522 $421,000 $166 22 days
15550 Burnt Store Rd Unit 184 2 2 1,352 $178,500 $132 10 days
3160 Matecumbe Key Rd Unit 213 1 1 630 $199,999 $317 10 days
24239 Blackbeard Blvd N/A N/A N/A $299,900 Unknown 10 days
3310 Ash St N/A N/A N/A $30,000 Unknown 10 days
16572 San Edmundo Rd Unit 111 2 2 1,313 $225,000 $171 10 days
30268 Holly Rd N/A N/A N/A $35,000 Unknown 10 days
17571 Shade Tree Loop 3 2 1,543 $309,999 $200 11 days
17565 Shade Tree Loop 3 2 1,543 $309,999 $200 11 days
409 W Ann St 3 2 1,270 $324,900 $255 11 days
410 W Grace St 3 1 1,176 $314,900 $267 11 days
27043 Las Lomas Dr 3 2 2,310 $549,000 $237 19 days
13357 Path Ave 3 2 1,800 $479,000 $266 11 days
13342 Lafaunce Dr 2 2 1,200 $429,000 $357 11 days
Average: 3.1 2.3 1,881 $322,350 $235 202 days
Viewing 1 - 50 of 772
Viewing 1 - 50 of 772
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2718 Saint Thomas Dr 3 2 2,197 $749,400 $341 19 days
14214 Heritage Landing Blvd Unit 816 2 2 1,438 $295,000 $205 9 days
15550 Burnt Store Rd Unit 66 2 2 1,104 $140,000 $126 10 days
25073 Golden Fern Dr 4 3 2,287 $599,000 $261 14 days
11871 Cloverly Ln 4 2.5 1,874 $309,499 $165 18 days
16861 Harlequin Ct 3 3 2,262 $469,990 $207 18 days
24327 Nicobar Ln N/A N/A N/A $49,000 Unknown 19 days
44485 Cable Creek Dr 4 3 2,190 $392,990 $179 21 days
44573 Frontier Dr 4 3 2,461 $499,000 $202 22 days
17583 Shade Tree Loop 3 2 1,543 $304,999 $197 23 days
14191 Heritage Landing Blvd Unit 1245 2 2 1,154 $255,000 $220 27 days
28017 Pasadena Dr 2 1 1,032 $249,900 $242 27 days
741 Eldorado Dr 2 2 1,422 $280,000 $196 28 days
25157 Longmeadow Dr 3 3 2,449 $839,900 $342 29 days
27175 Aloha Dr N/A N/A N/A $14,999 Unknown 29 days
44461 Cable Creek Dr 3 2 1,654 $324,990 $196 31 days
27418 & 27424 Pasadena Dr N/A N/A N/A $19,998 Unknown 56 days
73 Manizaks Ave 3 2 1,698 $359,000 $211 41 days
43050 Greenway Blvd Unit 631 3 2 1,301 $275,000 $211 42 days
14236 Dunlin Ave 3 3.5 2,306 $572,061 $248 42 days
3841 Albacete Cir Unit 51 2 2 1,451 $198,000 $136 52 days
42187 Hammock Ln 5 4 3,672 $799,000 $217 45 days
11462 Willowleaf Blvd 4 3.5 2,595 $864,301 $333 45 days
1304 Islamorada Blvd 2 2 1,634 $292,000 $178 46 days
17817 Woodland Ct 2 2 1,554 $255,000 $164 46 days
15767 Northridge Rd 3 2 1,662 $349,990 $210 50 days
15357 River Birch Ct 3 3 2,668 $799,900 $299 50 days
12291 Hindle Ave N/A N/A N/A $9,999 Unknown 56 days
25599 Deep Creek Blvd 4 2 1,806 $284,900 $157 51 days
14051 Heritage Landing Blvd Unit 538 3 2 1,407 $249,000 $176 52 days
16537 Kingwood Ln Unit 2621 3 2 2,110 $389,000 $184 65 days
5439 River Bay Dr N/A N/A N/A $169,900 Unknown 60 days
17101 Bullhorn Cir 4 3 2,784 $849,900 $305 61 days
44382 Palm Frond Dr 2 2 1,496 $318,500 $212 62 days
11820 Crescent Creek Rd 3 2.5 1,392 $234,499 $168 64 days
26236 Reflection Dr 4 2 1,578 $343,705 $217 65 days
17042 Cottontail Cir 4 2.5 2,002 $352,990 $176 65 days
26071 Paysandu Dr 3 3 2,943 $415,000 $141 66 days
99 Vivante Blvd Unit 415 2 2 1,698 $229,000 $134 68 days
11518 Pioneer St 3 2 1,221 $249,000 $203 70 days
17462 Cottontail Cir 3 3 2,723 $595,805 $218 72 days
16121 Lotus Way 4 3 2,488 $549,400 $220 97 days
11859 Cloverly Ln 4 2.5 1,874 $309,499 $165 77 days
11855 Cloverly Ln 3 2 1,429 $269,499 $188 77 days
44425 Panther Dr 3 2 2,081 $620,000 $297 84 days
1000 Kings #400 Hwy N/A N/A N/A $16,000 Unknown 91 days
25420 Islas Dr 4 2 1,808 $320,990 $177 87 days
26789 Victoria Pl 3 3 3,004 $799,990 $266 88 days
43789 Cattleman Dr 4 2 1,688 $469,000 $277 91 days
14131 Heritage Landing Blvd Unit 846 2 2 1,198 $264,900 $221 92 days
Average: 3.1 2.4 1,893 $424,375 $218 165 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17424 Silverspur Dr 4 2.5 3,159 $529,700 $529,700 $167 70 days 9/10/26
44353 Panther Dr 2 2 1,985 $559,000 $545,000 $274 91 days 9/10/26
33600 Bermont Rd 4 3 2,556 $880,000 $880,000 $344 92 days 9/10/26
1306 Osprey Dr 3 3 2,268 $1,675,000 $1,575,000 $694 374 days 9/10/26
8206 Riverside Dr 2 2 1,416 $157,900 $142,000 $100 37 days 9/9/26
44319 Panther Dr 2 2 1,515 $354,400 $335,000 $221 40 days 9/9/26
3801 Bal Harbor Blvd 3 2 2,485 $649,900 $630,000 $253 100 days 9/9/26
15121 Rasmussen Rd 3 2 2,070 $700,000 $700,000 $338 0 days 9/8/26
49337 Bermont Rd N/A N/A N/A $224,000 $195,000 Unknown 16 days 9/4/26
26909 Victoria Pl 3 3 3,004 $599,990 $599,000 $199 277 days 9/4/26
330 N Bonita Ln N/A N/A N/A $2,555 $2,555 Unknown 48 days 9/3/26
15983 Grassland Ln Unit 3411 3 2 1,741 $429,000 $419,000 $240 64 days 9/3/26
24192 Savory Ln N/A N/A N/A $42,000 $35,500 Unknown 45 days 9/2/26
15194 Bluffton Lane Unit Unit 1422 3 2 2,110 $529,000 $480,000 $227 67 days 9/2/26
16524 Settlers Way 3 2 1,483 $328,080 $314,990 $212 86 days 9/2/26
1588 San Marino Ct 3 2 1,888 $660,000 $635,000 $336 113 days 9/2/26
13183 Estrano Dr N/A N/A N/A $14,000 $12,000 Unknown 36 days 9/1/26
14867 White Pearl Rd 3 2.5 1,858 $229,000 $220,000 $118 41 days 9/1/26
44433 Diamond Trl 3 2 1,484 $315,000 $315,000 $212 60 days 9/1/26
42741 Valley Brooks St 3 3 2,056 $425,000 $425,000 $206 103 days 9/1/26
17884 Woodland Ct 3 3 1,849 $325,000 $315,000 $170 309 days 9/1/26
42122 Lake Timber Dr 5 4 3,100 $550,000 $550,000 $177 0 days 8/31/26
44455 Medjool Cv 3 2 1,543 $294,715 $284,715 $184 47 days 8/31/26
17911 Shade Tree Loop 4 2 2,034 $424,900 $410,000 $201 73 days 8/31/26
13190 Banyan Dr 4 2 2,137 $485,000 $460,000 $215 73 days 8/31/26
No address 2 2 1,154 $214,000 $204,000 $176 77 days 8/31/26
15550 Burnt Store Rd Unit 164 2 2 1,624 $184,900 $163,000 $100 117 days 8/31/26
26937 Lark Ct 2 2 1,785 $362,990 $362,990 $203 137 days 8/31/26
44416 Cable Creek Dr 3 2 1,484 $285,900 $285,900 $192 342 days 8/31/26
12475 Green Gulf Blvd N/A N/A N/A $14,500 $13,500 Unknown 637 days 8/31/26
17580 Jatropha Trl 4 2 2,034 $426,000 $426,000 $209 0 days 8/28/26
2282 Diplomat Dr 2 1 640 $50,000 $36,000 $56 18 days 8/28/26
17605 Winding Wood Ln 3 3 2,449 $489,000 $489,000 $199 37 days 8/28/26
26924 Lark Ct 3 2 1,783 $362,990 $362,000 $203 38 days 8/28/26
28067 Moonstar Ct 4 3 2,391 $369,499 $369,499 $154 50 days 8/28/26
16974 Hawk Ct 2 2 1,516 $289,900 $280,000 $184 51 days 8/28/26
17782 Shade Tree Loop 5 3 2,605 $439,999 $429,999 $165 85 days 8/28/26
41601 Horseshoe Rd N/A N/A N/A $395,000 $350,000 Unknown 99 days 8/28/26
28514 Sweet Meadow Dr 3 2.5 1,343 $225,949 $215,000 $160 107 days 8/28/26
43341 Sapling St 4 3 2,032 $489,900 $479,500 $235 102 days 8/28/26
28542 Sweet Meadow Dr 3 2.5 1,343 $224,499 $221,499 $164 150 days 8/28/26
17770 Shade Tree Loop 5 3 2,077 $389,999 $380,000 $182 217 days 8/28/26
15888 Leaning Pine Ln 3 2 2,249 $659,000 $637,000 $283 40 days 8/27/26
14081 Heritage Landing Blvd Unit 243 2 2 1,194 $249,770 $245,000 $205 31 days 8/27/26
27102 San Domingo Dr N/A N/A N/A $21,500 $20,000 Unknown 31 days 8/27/26
28518 Sweet Meadow Dr 3 2.5 1,343 $225,948 $223,499 $166 106 days 8/27/26
16890 Harlequin Ct 3 3 2,262 $430,000 $430,000 $190 111 days 8/27/26
17549 Corkwood Bend Trl 5 3 3,344 $539,000 $517,000 $154 113 days 8/27/26
16232 Laurel Oak Ln 3 3.5 2,575 $675,000 $630,000 $244 152 days 8/27/26
12175 Del Rio Dr N/A N/A N/A $15,000 $15,000 Unknown 192 days 8/27/26
Average: 3.1 2.4 1,925 $385,038 $369,234 $210 140 days
Viewing 1 - 50 of 653
Viewing 1 - 50 of 653