The National Golf & Country Club, Ave Maria, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5478 Double Eagle Cir Unit 3514 2 2 1,366 $249,900 $182 3 days
5427 Double Eagle Cir Unit 2824 2 2 1,366 $308,000 $225 2 days
5651 Double Eagle Cir Unit 4333 2 2 1,154 $225,000 $194 5 days
5674 Melbourne Ct Unit 7711 3 2 1,741 $380,000 $218 10 days
6015 Ellerston Way Unit 921 3 2 2,110 $399,900 $189 14 days
5990 Berwick Ln 3 3 2,247 $725,000 $322 28 days
6023 Ellerston Way Unit 1816 2 2 1,569 $339,900 $216 25 days
5994 Berwick Ln 3 3 2,247 $684,900 $304 26 days
6031 Ellerston Way Unit 1914 2 2 1,366 $319,900 $234 29 days
5433 Double Eagle Cir Unit 2915 2 2 1,366 $309,900 $226 31 days
6082 National Blvd Unit 124 2 2 1,366 $289,000 $211 32 days
5897 Berwick Ln 2 2.5 1,900 $654,900 $344 33 days
5974 Berwick Ln 2 2.5 1,900 $647,900 $341 79 days
6047 Ellerston Sw Way Unit 2125 2 2 1,355 $274,900 $202 44 days
6070 National Blvd Unit 217 2 2 1,355 $349,900 $258 48 days
6046 National Blvd Unit 438 3 2 1,301 $264,900 $203 48 days
5997 Berwick Ln 3 3 2,224 $689,000 $309 58 days
5531 Whistling Straights Ct 3 2.5 2,395 $769,000 $321 64 days
5807 Double Eagle Cir Unit 4636 2 2 1,154 $244,000 $211 73 days
6046 National Blvd Unit 411 3 2 1,301 $249,900 $192 68 days
6010 Diamonte Pl 4 3 2,881 $799,000 $277 69 days
5746 Oakmont Ct Unit 8321 3 2 2,110 $399,700 $189 71 days
6058 National Blvd Unit 317 2 2 1,154 $274,999 $238 80 days
6058 National Blvd Unit 325 2 2 1,120 $274,999 $245 80 days
5453 Double Eagle Cir Unit 3114 2 2 1,366 $320,000 $234 75 days
5493 Pikewood Ct 4 3 2,247 $698,900 $311 75 days
6047 Ellerston Way Unit 2113 2 2 1,366 $309,900 $226 76 days
6031 Ellerston Way Unit 1925 2 2 1,366 $314,900 $230 94 days
5668 Melbourne Ct Unit 7911 3 2 1,741 $380,000 $218 80 days
5651 Double Eagle Cir Unit 4327 2 2 1,154 $219,900 $190 80 days
5445 Double Eagle Cir Unit 3016 2 2 1,569 $299,950 $191 84 days
6023 Ellerston Way Unit 1822 2 2 1,355 $279,900 $206 94 days
5424 Pikewood Ct 2 2.5 1,850 $569,000 $307 101 days
6082 National Blvd Unit 112 2 2 1,355 $309,000 $228 101 days
5739 Oakmont Ct Unit 8411 3 2 1,741 $399,900 $229 106 days
5686 Melbourne Ct Unit 7322 3 2 2,110 $469,900 $222 141 days
6082 National Blvd Unit 128 2 2 1,569 $329,900 $210 146 days
6082 National Blvd Unit 121 2 2 1,569 $309,999 $197 146 days
6036 Ellerston Way Unit 1312 3 2 1,741 $384,000 $220 167 days
6015 Ellerston Way Unit 922 3 2 2,110 $399,000 $189 193 days
6034 National Blvd Unit 523 2 2 1,154 $229,000 $198 192 days
5453 Double Eagle Cir Unit 3126 2 2 1,569 $335,000 $213 196 days
6058 National Blvd Unit 336 2 2 1,154 $250,000 $216 217 days
5454 Double Eagle Cir Unit 3313 2 2 1,366 $259,000 $189 213 days
5519 Whistling Straights Ct 4 3 2,799 $889,000 $317 281 days
5415 Ternberry Rd 3 3 2,821 $1,077,711 $382 297 days
6070 National Blvd Unit 215 2 2 1,366 $355,000 $259 335 days
5454 Double Eagle Cir Unit 3321 2 2 1,569 $329,900 $210 350 days
5807 Double Eagle Cir Unit 4617 2 2 1,154 $249,999 $216 449 days
Average: 2.4 2.2 1,657 $410,066 $238 109 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5597 Newcastle Ct Unit 5822 3 2 2,110 $279,000 $132 10 days
5426 Ternberry Rd 4 3 2,224 $729,000 $327 28 days
5597 Newcastle Ct Unit 5811 3 2 1,741 $264,000 $151 15 days
5598 Newcastle Ct Unit 5921 3 2 2,110 $279,000 $132 15 days
5591 Newcastle Ct Unit 6011 3 2 1,741 $280,997 $161 15 days
6012 Ellerston Way Unit 1121 3 2 2,110 $349,900 $165 31 days
5598 Newcastle Ct Unit 5922 3 2 2,110 $319,998 $151 35 days
5604 Newcastle Ct Unit 5721 3 2 2,110 $290,998 $137 35 days
5592 Newcastle Ct Unit 6112 3 2 1,741 $309,997 $178 35 days
5457 Pikewood Ct 4 3 2,247 $599,900 $266 64 days
5603 Newcastle Ct Unit 5612 3 2 1,741 $264,000 $151 134 days
5845 Carnoustie Ct 4 3.5 3,025 $799,995 $264 148 days
5609 Newcastle Ct Unit 5421 3 2 2,110 $319,998 $151 204 days
Average: 3.2 2.3 2,086 $391,291 $182 60 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6052 Ellerston Way Unit 1721 3 2 2,110 $429,000 $422,500 $200 119 days 10/16/26
5651 Double Eagle Cir Unit 4337 2 2 1,154 $229,000 $213,000 $184 176 days 10/7/26
5835 Double Eagle Cir Unit 4728 3 2 1,301 $279,900 $255,000 $196 69 days 10/1/26
6094 Artisan Ct 2 2.5 1,850 $669,777 $610,000 $329 87 days 9/14/26
5479 Double Eagle Cir Unit 3611 3 2 1,301 $225,000 $225,000 $172 0 days 9/11/26
5482 Pikewood Ct 3 3 2,247 $535,000 $535,000 $238 0 days 8/31/26
5509 Pikewood Ct 3 3 2,247 $590,204 $580,000 $258 107 days 8/28/26
6046 National Blvd Unit 446 2 2 1,154 $239,000 $229,999 $199 294 days 8/28/26
5479 Double Eagle Cir Unit 3636 2 2 1,154 $202,498 $202,498 $175 0 days 8/27/26
5479 Double Eagle Cir Unit 3631 2 2 1,301 $226,998 $220,000 $169 106 days 8/27/26
5479 Double Eagle Cir Unit 3628 2 2 1,301 $226,498 $225,000 $172 103 days 8/24/26
5479 Double Eagle Cir Unit 3622 2 2 1,154 $198,998 $196,998 $170 22 days 8/20/26
5479 Double Eagle Cir Unit 3646 2 2 1,154 $204,998 $204,998 $177 90 days 8/11/26
5478 Double Eagle Cir Unit 3522 2 2 1,355 $244,334 $240,000 $177 288 days 8/4/26
5479 Double Eagle Cir Unit 3644 2 2 1,120 $190,000 $190,000 $169 0 days 7/31/26
5479 Double Eagle Cir Unit 3644 2 2 1,120 $196,998 $190,000 $169 79 days 7/31/26
5479 Double Eagle Cir Unit 3634 2 2 1,120 $190,998 $184,000 $164 43 days 7/30/26
5604 Newcastle Ct Unit 5711 3 2 1,741 $319,997 $299,000 $171 49 days 7/27/26
5479 Double Eagle Cir Unit 3618 2 2 1,301 $223,997 $221,997 $170 46 days 7/24/26
5609 Newcastle Ct Unit 5422 3 2 2,110 $319,998 $315,000 $149 43 days 7/21/26
5807 Double Eagle Cir Unit 4645 2 2 1,154 $254,900 $250,000 $216 130 days 7/20/26
5615 Newcastle Ct 3 2 1,741 $284,997 $284,997 $163 0 days 7/14/26
5493 Pikewood Ct 3 3 2,247 $582,704 $550,000 $244 88 days 7/14/26
5615 Newcastle Ct Unit 5212 3 2 1,741 $284,997 $284,997 $163 179 days 7/14/26
5469 Pikewood Ct 2 2 1,850 $503,504 $485,000 $262 58 days 7/10/26
5616 Newcastle Ct Unit 5321 3 2 2,110 $339,998 $315,000 $149 93 days 7/10/26
5629 Double Eagle Cir Unit 4213 2 2 1,154 $224,900 $210,000 $181 79 days 7/1/26
6070 National Blvd Unit 216 2 2 1,366 $339,950 $317,500 $232 132 days 6/30/26
5419 Ternberry Rd 3 3 2,689 $940,000 $940,000 $349 0 days 6/26/26
5491 Double Eagle Cir Unit 3735 2 2 1,120 $179,975 $179,000 $159 44 days 6/26/26
5508 Whistling Straights Ct 4 3 2,755 $879,000 $830,000 $301 93 days 6/26/26
5479 Double Eagle Cir Unit #3641 2 2 1,154 $204,998 $204,998 $177 0 days 6/25/26
5443 Pikewood Ct 2 2.5 1,850 $489,000 $489,000 $264 0 days 6/24/26
5443 Pikewood Ct 2 2 1,850 $552,054 $489,000 $264 65 days 6/24/26
5491 Double Eagle Cir Unit 3746 2 2 1,154 $204,975 $189,975 $164 301 days 6/15/26
6044 Ellerston Way Unit 1511 3 2 1,741 $379,900 $370,000 $212 70 days 6/12/26
6039 Ellerston Way Unit 2025 2 2 1,366 $309,000 $309,000 $226 343 days 6/5/26
5835 Double Eagle Cir Unit 4727 2 2 1,154 $239,000 $234,000 $202 68 days 6/3/26
5491 Double Eagle Cir Unit 3732 2 2 1,154 $189,975 $184,975 $160 43 days 5/30/26
5616 Newcastle Ct Unit 5311 3 2 1,741 $319,997 $287,000 $164 51 days 5/29/26
5583 Double Eagle Circle Unit 4141 2 2 1,154 $246,400 $221,000 $191 396 days 5/29/26
5629 Double Eagle Cir Unit 4224 2 2 1,120 $235,000 $225,000 $200 392 days 5/29/26
5491 Double Eagle Cir Unit 3715 2 2 1,120 $180,974 $180,974 $161 15 days 5/28/26
5491 Double Eagle Cir Unit 3725 2 2 1,120 $179,975 $179,975 $160 283 days 5/28/26
5491 Double Eagle Cir Unit 3743 2 2 1,120 $179,975 $179,975 $160 49 days 5/27/26
5491 Double Eagle Cir Unit 3737 2 2 1,154 $189,975 $189,975 $164 35 days 5/22/26
5491 Double Eagle Cir Unit 3738 2 2 1,301 $254,998 $214,998 $165 64 days 5/22/26
5491 Double Eagle Cir Unit 3711 2 2 1,301 $214,947 $214,947 $165 277 days 5/22/26
5422 Double Eagle Cir Unit 2414 2 2 1,366 $250,000 $234,000 $171 99 days 5/19/26
5555 Double Eagle Cir #3935 2 2 1,120 $299,000 $295,000 $263 10 days 5/15/26
Average: 2.4 2.1 1,541 $330,263 $318,349 $198 104 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

How much is your home worth?

...get instant property value now!