Tiburon, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Tiburon E Blvd Unit 1-101 3 2 2,159 $1,099,000 $509 0 days
2558 Escada Ct 4 4.5 5,622 $6,700,000 $1,191 122 days
2749 Medallist Ln 5 4.5 4,152 $3,995,000 $962 23 days
2581 Escada Dr 5 4.5 6,988 $7,250,000 $1,037 36 days
2886 Castillo Ct Unit 101 2 2 2,159 $1,199,000 $555 55 days
2809 Tiburon E Blvd Unit 2-101 3 2 2,159 $1,150,000 $532 91 days
2543 Marquesa Royale Ln Unit 4-302 3 3 2,767 $2,350,000 $849 93 days
14516 Marsala Way 3 4 3,099 $2,795,000 $901 135 days
2738 Tiburon E Blvd Unit B104 2 2 1,420 $839,000 $590 147 days
2605 Estrella Ct Unit PH 3 3 2 2,450 $1,595,000 $651 150 days
2859 Tiburon E Blvd Unit 102 3 2 2,420 $1,425,000 $588 152 days
2738 Tiburon E Blvd Unit B403 2 2 1,470 $865,000 $588 164 days
2830 Tiburon E Blvd Unit 101 2 2 2,159 $1,350,000 $625 172 days
2748 Tiburon E Blvd Unit C404 2 2 1,465 $975,000 $665 181 days
2834 Tiburon E Blvd Unit 101 3 2 2,159 $1,550,000 $717 196 days
2870 Castillo Ct Unit 103 3 2 2,502 $1,595,000 $637 198 days
2621 Estrella Ct Unit 1601 2 2 1,768 $1,199,000 $678 219 days
2555 Marquesa Royale Ln Unit 1-302 3 3.5 2,950 $3,150,000 $1,067 233 days
2555 Marquesa Royale Ln Unit 1-301 3 3.5 2,950 $3,050,000 $1,033 282 days
2843 Tiburon E Blvd Unit 7-102 3 2 2,420 $1,495,000 $617 307 days
Average: 3.0 2.7 2,761 $2,281,300 $750 148 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2855 Tiburon E Blvd Unit 102 3 2 2,420 $1,295,000 $535 44 days
2738 Tiburon E Blvd Unit 406 1 2 1,075 $650,000 $604 96 days
2638 Bolero Dr Unit 401 2 2 1,768 $1,050,000 $593 89 days
2738 Tiburon E Blvd Unit B301 1 2 1,120 $675,000 $602 133 days
2642 Bolero Dr Unit 5-2 3 2 2,256 $1,395,000 $618 168 days
Average: 2.0 2.0 1,727 $1,013,000 $590 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2858 Tiburon E Blvd Unit 101 3 2 2,159 $1,099,000 $1,000,000 $463 158 days 7/28/26
2892 Tiburon E Blvd 3 3.5 3,005 $2,750,000 $2,550,000 $848 133 days 7/15/26
14419 Marsala Way 4 5.5 4,833 $4,290,000 $4,000,000 $827 172 days 7/6/26
14495 Marsala Way 3 3.5 3,407 $2,999,999 $2,800,000 $821 226 days 6/30/26
14459 Marsala Way 5 5.5 5,156 $4,650,000 $3,950,000 $766 230 days 6/25/26
2741 Medallist Ln 4 4.5 4,049 $3,250,000 $2,825,000 $697 149 days 6/24/26
2842 Tiburon E Blvd Unit 103 3 2 2,502 $1,450,000 $1,375,000 $549 76 days 6/17/26
2970 Tiburon E Blvd 5 5 3,486 $3,500,000 $3,500,000 $1,004 122 days 5/15/26
2546 Marquesa Royale Ln Unit 7-302 2 3 2,539 $2,195,000 $1,800,000 $708 209 days 5/15/26
2550 Marquesa Royale Ln Unit 8-101 3 3.5 2,950 $1,995,000 $1,900,000 $644 230 days 5/15/26
2739 Tiburon E Blvd Unit 302 3 3.5 2,930 $2,550,000 $2,335,000 $796 184 days 5/1/26
2727 Tiburon E Blvd Unit 201 3 3.5 2,930 $2,499,000 $2,200,000 $750 457 days 4/28/26
2745 Tiburon E Blvd Unit 102 3 3.5 2,930 $1,795,000 $1,600,000 $546 316 days 4/23/26
2839 Tiburon E Blvd Unit 102 3 2 2,420 $1,199,000 $1,145,000 $473 338 days 4/23/26
2768 Tiburon E Blvd Unit 202 3 3.5 2,950 $2,295,000 $2,100,000 $711 314 days 4/17/26
2638 Bolero Dr Unit 403 N/A 2 N/A $1,275,000 $1,275,000 Unknown 0 days 3/16/26
Average: 3.3 3.5 3,216 $2,486,999 $2,272,187 $707 207 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16