Valencia Golf and Country Club, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1654 Birdie Dr 4 2.5 2,555 $469,900 $183 10 days
1892 Par Dr 3 2 2,393 $495,000 $206 8 days
1764 Birdie Dr 4 2.5 2,598 $775,000 $298 27 days
1473 Birdie Dr 4 3 2,032 $624,990 $307 33 days
2212 Vardin Pl 5 4.5 3,958 $649,000 $163 34 days
1762 Sarazen Pl 5 4 3,614 $950,000 $262 45 days
1611 Double Eagle Trl 4 2 2,244 $551,999 $245 52 days
1617 Double Eagle Trl 4 3 2,032 $609,786 $300 54 days
1541 Birdie Dr 4 2.5 2,676 $575,000 $214 68 days
2075 Par Dr 5 4 3,686 $733,500 $198 139 days
1385 Birdie Dr 4 3 2,032 $649,900 $319 81 days
1703 Sarazen Pl 5 4.5 3,097 $674,999 $217 95 days
1696 Sarazen Pl 5 3.5 3,116 $675,000 $216 109 days
1529 Birdie Dr 4 2.5 2,676 $599,900 $224 114 days
No address 4 2.5 2,550 $515,000 $201 116 days
2165 Vardin Pl 5 3 3,626 $848,999 $234 119 days
1966 Par Dr 5 3.5 3,054 $648,900 $212 121 days
1591 Double Eagle Trl 3 3 2,444 $679,783 $278 139 days
1595 Double Eagle Trl 4 3 2,267 $629,783 $277 139 days
1587 Double Eagle Trl 4 2 2,244 $651,783 $290 139 days
2181 Vardin Pl 5 4.5 4,466 $1,970,000 $441 201 days
2135 Par Dr 5 4 3,614 $749,000 $207 209 days
Average: 4.3 3.1 2,862 $714,873 $250 94 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1597 Double Eagle Trl 3 3 2,444 $579,198 $236 54 days
1711 Sarazen Pl 5 4.5 4,144 $599,999 $144 92 days
1599 Double Eagle Trl 4 3 2,032 $499,598 $245 139 days
1583 Double Eagle Trl 3 3 2,444 $585,996 $239 163 days
1893 Par Dr 5 2.5 2,600 $499,000 $191 209 days
1730 Sarazen Pl 3 2.5 2,769 $575,900 $207 257 days
1654 Double Eagle Trl 5 3.5 3,052 $500,000 $163 592 days
Average: 4.0 3.1 2,783 $548,527 $204 216 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1571 Double Eagle Trl 3 3 2,444 $671,000 $671,000 $274 0 days 8/31/26
1559 Double Eagle Trl 4 3 2,267 $494,996 $492,000 $217 175 days 8/31/26
1579 Double Eagle Trl 3 3 2,444 $679,783 $670,000 $274 175 days 8/31/26
1547 Double Eagle Trl 3 3 2,444 $695,783 $683,783 $279 210 days 8/31/26
1555 Double Eagle Trl 4 2 2,244 $523,000 $523,000 $233 272 days 8/31/26
1543 Double Eagle Trl 3 3 2,444 $680,783 $680,783 $278 273 days 8/31/26
1553 Double Eagle Trl 4 3 2,267 $599,783 $580,000 $255 272 days 8/31/26
1384 Birdie Dr 3 3 2,444 $724,900 $717,500 $293 167 days 7/30/26
1897 Par Dr 5 3 2,738 $539,900 $539,000 $196 155 days 6/30/26
1801 Hagen Ct 3 3 2,448 $599,900 $595,000 $243 77 days 6/25/26
1769 Birdie Dr 5 4 3,720 $632,500 $632,500 $170 119 days 6/12/26
1909 Par Dr 3 2 1,925 $349,000 $349,000 $181 63 days 6/10/26
2088 Par Dr 4 2.5 2,600 $579,000 $555,000 $213 213 days 6/2/26
1949 Par Dr 5 3.5 3,054 $599,900 $599,900 $196 336 days 5/20/26
1880 Par Dr 4 2.5 2,555 $475,000 $475,000 $185 58 days 5/6/26
1788 Hagen Ct 3 3 2,448 $797,000 $785,000 $320 87 days 4/20/26
Average: 3.7 2.9 2,530 $602,639 $596,779 $238 165 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16