Village Walk of Bonita Springs, Bonita Springs, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28582 Guinivere Way 3 2 1,911 $585,000 $306 8 days
28101 Goby Trl 2 2 1,534 $499,900 $325 12 days
15059 Blue Marlin Ter 3 3 1,868 $439,500 $235 20 days
28207 Islet Trl 2 2 1,534 $512,000 $333 25 days
28023 Dorado Dr 2 2 1,534 $620,000 $404 47 days
15410 Remora Dr 2 2 1,534 $439,000 $286 42 days
28032 Eagle Ray Ct 3 3 2,022 $669,000 $330 55 days
28258 Islet Trl 2 2 1,693 $485,000 $286 65 days
28820 Xenon Way 2 2 1,481 $459,000 $309 84 days
28179 Islet Trl 2 2 1,534 $499,000 $325 153 days
28729 Xenon Way 3 2 1,550 $498,000 $321 209 days
15127 Reef Ln 2 2 1,392 $445,000 $319 242 days
Average: 2.3 2.2 1,632 $512,533 $315 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28510 Guinivere Way 3 2.5 2,014 $729,000 $361 6 days
28983 Vermillion Ln 2 2 1,534 $449,000 $292 41 days
15594 Latitude Dr 3 3 1,868 $439,000 $235 44 days
15306 Bonefish N Trl 3 3 2,005 $679,000 $338 42 days
28035 Pisces Ln 4 2 1,912 $564,990 $295 51 days
28037 Umiak Ct 3 2 1,911 $660,000 $345 58 days
15054 Cuberra Ln 3 3 2,486 $939,000 $377 63 days
28043 Dorado Dr 2 2 1,534 $399,900 $260 84 days
Average: 2.9 2.4 1,908 $607,486 $313 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28148 Goby Trl 2 2 1,534 $524,900 $520,000 $338 71 days 10/22/26
28287 Koi Way 4 4 2,503 $745,000 $725,000 $289 35 days 10/20/26
15413 Orlanda Dr 2 2 1,534 $445,475 $445,475 $290 34 days 10/5/26
15500 Orlanda Dr 2 2 1,534 $529,000 $520,000 $338 43 days 10/2/26
15017 Danios Dr 2 2 1,701 $565,500 $545,500 $320 82 days 9/30/26
28100 Cetation Way 4 3 2,505 $795,000 $755,000 $301 196 days 9/24/26
28254 Village Walk S Cir 3 3 1,846 $440,000 $440,000 $238 55 days 9/22/26
28348 Nautica Ln 3 2.5 2,014 $610,000 $590,000 $292 269 days 8/27/26
15361 Laughing Gull Ln 3 3 1,868 $410,000 $390,000 $208 67 days 8/21/26
15350 Queen Angel Way 2 2 1,534 $455,000 $430,000 $280 143 days 8/21/26
15400 Almaco Cir 4 3 1,868 $420,000 $405,000 $216 54 days 8/14/26
28153 Goby Trl 2 2 1,534 $468,000 $449,000 $292 125 days 8/3/26
15599 Latitude Dr 3 3 1,868 $429,900 $417,500 $223 106 days 7/23/26
15263 Laughing Gull Ln 3 3 1,846 $412,000 $412,000 $223 149 days 7/23/26
15348 Latitude Dr 3 3 1,868 $419,900 $410,000 $219 83 days 7/10/26
15086 Estuary Cir 3 2 1,429 $444,900 $430,000 $300 57 days 7/8/26
15100 Danios Dr 3 2 1,897 $569,000 $555,000 $292 126 days 7/7/26
15395 Trevally Way 3 2.5 2,016 $625,000 $610,000 $302 280 days 6/18/26
15451 Orlanda Dr 2 2 1,534 $534,000 $510,000 $332 80 days 6/15/26
15366 Upwind Dr 2 2 1,534 $489,000 $485,000 $316 44 days 6/10/26
28513 Guinivere Way 3 2 1,911 $574,900 $550,000 $287 133 days 6/9/26
28169 Herring Way 3 2.5 2,000 $660,000 $656,000 $328 1622 days 6/9/26
15088 Blue Marlin Ter 3 3 1,868 $439,000 $432,000 $231 70 days 6/5/26
15416 Almaco Cir 2 2 1,693 $399,000 $389,000 $229 173 days 6/4/26
15230 Latitude Dr 3 3 1,858 $395,000 $385,000 $207 116 days 5/29/26
28713 Wahoo Dr 3 2 2,011 $650,000 $610,000 $303 112 days 5/21/26
28237 Islet Trl 2 2 1,534 $499,000 $465,000 $303 43 days 5/20/26
15379 Queen Angel Way 2 2 1,534 $460,000 $460,000 $299 54 days 5/19/26
28198 Islet Trl 2 2 1,534 $459,000 $450,000 $293 109 days 5/18/26
28263 Koi Way 5 3.5 2,691 $729,000 $729,000 $270 0 days 5/15/26
28520 Finch Ter 3 3.5 2,616 $894,500 $894,500 $341 63 days 5/13/26
28066 Pisces Ln 3 2 2,174 $624,900 $590,000 $271 65 days 5/13/26
28313 Nautica Ln 3 3 2,000 $679,900 $660,000 $330 89 days 5/13/26
28285 Jeneva Way 4 3 1,868 $435,000 $420,000 $224 109 days 5/5/26
15282 Sea Star Ln 4 3.5 2,523 $649,900 $585,000 $231 336 days 5/4/26
28517 Hammerhead Ln 3 2 1,455 $438,900 $425,000 $292 36 days 5/1/26
Average: 2.9 2.5 1,867 $536,654 $520,693 $279 145 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!