Waterside at Bay Beach, Fort Myers Beach, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4198 Bay Beach Ln Unit 113 3 2 1,639 $645,000 $393 6 days
4182 Bay Beach Ln Unit 761 3 2 1,848 $696,000 $376 10 days
4192 Bay Beach Ln Unit 875 3 2.5 2,045 $1,325,000 $647 11 days
4137 Bay Beach Ln Unit 585 3 3 2,103 $1,179,000 $560 26 days
4141 Bay Beach Ln Unit 4P3 3 2 1,519 $799,999 $526 80 days
4142 Bay Beach Ln Unit 301 3 3.5 2,923 $2,875,000 $983 76 days
4142 Bay Beach Ln Unit 302 3 3 2,414 $1,795,000 $743 76 days
4182 Bay Beach Ln Unit 722 3 2 1,636 $595,000 $363 95 days
4142 Bay Beach Ln Unit 502 3 3 2,414 $2,199,000 $910 108 days
4141 Bay Beach Ln Unit 456 3 2 1,810 $895,000 $494 116 days
4142 Bay Beach Ln Unit 804 4 3.5 2,767 $1,949,000 $704 118 days
4142 Bay Beach Ln Unit 901 3 3.5 2,923 $3,059,000 $1,046 127 days
4142 Bay Beach Ln Unit 205 3 3 2,414 $1,500,000 $621 127 days
4137 Bay Beach Ln Unit 525 3 3 2,103 $1,299,900 $618 151 days
4137 Bay Beach Ln Unit 522 3 3 2,082 $1,250,000 $600 138 days
4183 Bay Beach Ln Unit 374 3 3 1,877 $825,000 $439 148 days
4137 Bay Beach Ln Unit 556 3 3 2,262 $1,399,000 $618 160 days
4198 Bay Beach Ln Unit 174 3 2 1,639 $899,000 $548 173 days
4198 Bay Beach Ln Unit 162 2 2 1,224 $649,000 $530 200 days
4142 Bay Beach Ln Unit 904 4 3.5 2,767 $1,949,999 $704 204 days
4142 Bay Beach Ln Unit 806 3 3.5 2,923 $2,543,000 $869 205 days
4192 Bay Beach Ln Unit 881 4 3 2,324 $1,245,000 $535 205 days
4142 Bay Beach Ln Unit 306 3 3.5 2,923 $2,095,000 $716 224 days
4142 Bay Beach Ln Unit 1002 3 3 2,414 $2,525,000 $1,045 237 days
4192 Bay Beach Ln Unit 872 3 2.5 2,045 $899,000 $439 252 days
4182 Bay Beach Ln Unit 7112 3 2 1,636 $1,199,000 $732 260 days
4182 Bay Beach Ln Unit 756 3 2 1,848 $629,000 $340 291 days
4198 Bay Beach Ln Unit 126 3 3 1,849 $625,000 $338 303 days
4183 Bay Beach Ln Unit 313 3 3 1,877 $795,000 $423 308 days
4192 Bay Beach Ln Unit PH3 3 3 2,531 $2,499,000 $987 315 days
4191 Bay Beach Ln Unit 253 3 2 1,636 $649,000 $396 620 days
Average: 3.1 2.7 2,142 $1,402,803 $621 173 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4182 Bay Beach Ln Unit 733 2 2 1,390 $465,000 $334 56 days
Average: 2.0 2.0 1,390 $465,000 $334 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 Bay Beach Ln Unit 8105 3 2.5 2,045 $1,050,000 $965,000 $471 54 days 6/25/26
4183 Bay Beach Ln Unit 362 2 2 1,445 $575,000 $540,000 $373 448 days 4/30/26
4182 Bay Beach Ln Unit 773 2 2 1,390 $595,000 $555,000 $399 103 days 4/2/26
4192 Bay Beach Ln Unit 892 3 2.5 2,045 $1,075,000 $1,035,000 $506 166 days 3/30/26
4198 Bay Beach Ln Unit 1H1 2 2 1,224 $810,000 $780,000 $637 59 days 2/26/26
4182 Bay Beach Ln Unit 753 2 2 1,390 $489,000 $484,000 $348 515 days 2/23/26
4192 Bay Beach Ln Unit 836 4 3 2,296 $999,000 $925,000 $402 157 days 2/19/26
4198 Bay Beach Ln Unit 133 3 2 1,639 $649,999 $610,000 $372 84 days 2/2/26
Average: 2.6 2.2 1,684 $780,374 $736,750 $438 198 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8