West Bay Club, Estero, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 West Bay Blvd Unit 205 3 3 1,766 $559,000 $316 0 days
4751 West Bay Blvd Unit 802 3 3 1,766 $699,900 $396 46 days
19510 Marsh Point Run Unit 201 3 2 2,040 $429,900 $210 62 days
19071 Ridgepoint Dr Unit 202 3 2 2,260 $625,000 $276 72 days
19081 Ridgepoint Dr Unit 201 3 2 2,040 $519,900 $254 85 days
4761 West Bay Blvd Unit 402 3 3 1,766 $599,000 $339 87 days
4751 West Bay Blvd Unit 1005 3 3 1,766 $689,000 $390 110 days
20421 Chapel Trce 3 3.5 3,517 $2,189,000 $622 111 days
4751 West Bay Blvd Unit 102 2 2 1,608 $499,900 $310 118 days
5051 Indigo Bay Blvd Unit 102 3 2.5 2,060 $599,900 $291 138 days
4761 West Bay Blvd Unit 1105 3 3 1,766 $725,000 $410 146 days
19091 Ridgepoint Dr Unit 202 3 2 2,060 $569,900 $276 146 days
4751 West Bay Blvd Unit 1102 3 3 1,766 $729,000 $412 153 days
5021 Indigo Bay Blvd Unit 202 3 3 2,748 $779,900 $283 164 days
4751 West Bay Blvd Unit 804 3 3 2,150 $870,000 $404 181 days
20180 Riverbrooke Run 5 5.5 4,238 $2,950,000 $696 187 days
19530 Marsh Point Run Unit 102 3 2 1,632 $514,900 $315 262 days
No address 2 2 2,044 $675,000 $330 265 days
5100 Baybridge Blvd Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 269 days
5100 Baybridge Blvd Unit 2104 3 4.5 3,447 $4,354,000 $1,263 269 days
5100 Baybridge Blvd Unit 1503 3 4.5 3,447 $3,660,000 $1,061 269 days
5100 Baybridge Blvd Unit 2301 4 4 3,324 $4,949,000 $1,488 269 days
5100 Baybridge Blvd Unit 1704 3 4.5 3,447 $3,937,000 $1,142 269 days
5100 Baybridge Blvd Unit 1902 4 4 3,379 $4,210,000 $1,245 269 days
5100 Baybridge Blvd Unit 1001 4 4 3,324 $3,549,000 $1,067 269 days
5100 Baybridge Blvd Unit 704 3 4.5 3,680 $3,134,000 $851 269 days
5100 Baybridge Blvd Unit 403 3 4.5 3,680 $2,826,000 $767 269 days
5100 Baybridge Blvd Unit 202 4 4 3,469 $2,699,000 $778 269 days
4761 West Bay Blvd Unit 303 3 3 2,150 $789,000 $366 274 days
No address 2 2 1,614 $490,000 $303 303 days
20210 Chapel Trace 3 3.5 3,600 $1,845,000 $512 445 days
Average: 3.1 3.3 2,704 $1,992,425 $612 195 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge Blvd Unit 1601 4 4 3,324 $3,905,220 $1,174 61 days
20391 Chapel Trace 3 3 3,138 $2,295,000 $731 67 days
22098 Natures Cove Ct 4 3 2,967 $1,749,000 $589 67 days
5100 Baybridge Blvd Unit 603 3 4.5 3,680 $3,099,000 $842 90 days
5100 Baybridge Blvd Unit 602 4 4 3,379 $3,020,000 $893 90 days
4751 West Bay Blvd Unit 206 3 3.5 2,342 $719,000 $307 255 days
5100 Baybridge Blvd Unit 1004 3 4.5 3,447 $3,474,640 $1,008 269 days
5100 Baybridge Blvd Unit 1501 4 4 3,324 $3,942,070 $1,185 269 days
5100 Baybridge Blvd Unit 604 3 4.5 3,680 $3,153,600 $856 269 days
5100 Baybridge Blvd Unit 1101 4 4 3,324 $3,589,440 $1,079 269 days
5100 Baybridge Blvd Unit 1701 4 4 3,324 $4,100,000 $1,233 269 days
5100 Baybridge Blvd Unit 1201 4 4 3,324 $3,669,000 $1,103 269 days
4751 West Bay Blvd Unit 1002 3 3 1,766 $769,000 $435 290 days
19081 Ridgepoint Dr Unit 202 3 2 2,044 $647,500 $316 388 days
Average: 3.5 3.7 3,075 $2,723,747 $839 209 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4761 West Bay Blvd Unit 803 3 3 2,150 $749,000 $700,000 $325 418 days 7/8/26
4761 West Bay Blvd Unit 506 3 3.5 2,342 $999,000 $925,000 $394 306 days 6/29/26
4761 West Bay Blvd Unit 1102 3 3 1,766 $725,000 $670,000 $379 79 days 6/16/26
19908 Montserrat Ln 3 3.5 2,864 $2,895,000 $2,700,000 $942 343 days 6/11/26
19013 Ridgepoint Dr 3 2 1,781 $876,000 $825,000 $463 208 days 6/8/26
4954 Baybridge Blvd 3 3 2,981 $1,759,000 $1,675,000 $561 86 days 6/5/26
19005 Ridgepoint Dr 3 3.5 1,989 $959,000 $907,000 $456 50 days 6/2/26
19071 Ridgepoint Dr Unit 102 2 2 1,632 $519,900 $485,000 $297 148 days 5/29/26
4751 West Bay Blvd Unit 203 3 3 2,150 $608,000 $580,000 $269 220 days 5/28/26
5031 Indigo Bay Blvd Unit 102 3 2.5 2,060 $669,900 $649,000 $315 148 days 5/20/26
22071 Red Laurel E Ln 4 4 3,577 $2,349,000 $1,975,000 $552 117 days 5/18/26
4761 W Bay Blvd Unit 1601 3 3.5 2,342 $1,249,000 $1,000,000 $426 118 days 5/15/26
19000 Sapphire Shores Ln Unit 202 3 3 2,748 $799,000 $700,000 $254 184 days 5/15/26
19001 Sapphire Shores Ln Unit 102 3 2.5 2,293 $679,000 $640,000 $279 212 days 5/15/26
4761 West Bay Blvd Unit 203 3 3 2,150 $725,000 $685,000 $318 146 days 5/8/26
4761 West Bay Blvd Unit 205 3 3 1,766 $599,000 $525,000 $297 404 days 5/5/26
4995 Marsh Turtle Trl Unit 102 3 2 1,632 $499,000 $490,000 $300 264 days 5/4/26
4751 West Bay Blvd Unit 501 3 2.5 2,342 $1,495,000 $1,440,000 $614 153 days 4/28/26
22121 Natures Cove Ct 3 3 2,972 $1,699,000 $1,600,000 $538 103 days 4/15/26
19505 Emerald Bay Unit 101 3 3 2,060 $629,900 $599,000 $290 120 days 4/15/26
4761 West Bay Blvd Unit 904 3 3 2,150 $949,000 $930,000 $432 174 days 4/15/26
19820 Chapel Trace 3 2.5 2,629 $1,199,000 $1,100,000 $418 227 days 4/15/26
22198 Natures Cove Ct 3 3 2,972 $1,749,000 $1,675,000 $563 74 days 4/10/26
5000 Royal Shores Dr Unit 101 3 3 2,060 $695,000 $650,000 $315 157 days 4/10/26
20141 Riverbrooke Run 3 3.5 3,956 $3,000,000 $3,000,000 $758 45 days 4/9/26
19931 Chapel Trace 3 4 3,058 $2,095,000 $1,970,000 $644 201 days 4/6/26
4761 West Bay Blvd Unit 606 3 3.5 2,342 $1,149,000 $1,050,000 $448 189 days 3/27/26
22236 St Barts Ln 3 3.5 3,019 $2,785,000 $2,700,000 $894 203 days 3/18/26
No address 3 3 2,748 $885,000 $885,000 $322 22 days 3/16/26
5011 Indigo Bay Blvd Unit 101 3 2.5 2,293 $644,900 $630,000 $274 122 days 2/27/26
19840 Chapel Trce 3 2.5 2,651 $1,199,000 $1,115,000 $420 126 days 2/25/26
4761 West Bay Blvd Unit 1505 3 3 1,766 $749,000 $700,000 $396 138 days 2/25/26
Average: 3.0 3.0 2,413 $1,205,675 $1,130,468 $442 172 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32